Week | Date | TOPIC |
1. | Mon 8 Jan. | Introduction to PHYS 409 |
Wed 10 Jan. | Lab open for browsing experiments | |
Thu 11 Jan. | Choose your first experiment! | |
2. | Mon 15 Jan. | Start first experiment. |
Wed 17 Jan. | ||
Thu 18 Jan. | ||
3. | Mon 22 Jan. | |
Wed 24 Jan. | Tutorial on Presentations | |
Thu 25 Jan. | Tutorial on Mathematica and/or Maple and/or MatLab | |
4. | Mon 29 Jan. | |
Wed 31 Jan. | ||
Thu 1 Feb. | First Presentations - AMPEL 311 | |
5. | Mon 5 Feb. | Feedback on presentations; tutorial |
Wed 7 Feb. | ||
Thu 8 Feb. | ||
6. | Mon 12 Feb. | Draft Reports due! |
Wed 14 Feb. | ||
Thu 15 Feb. | Draft Reports edited and returned | |
19-25 Feb. - Reading Break | ||
7. | Mon 26 Feb. | Final Reports due! + Choose your second experiment! |
Wed 28 Feb. | Start your second experiment. | |
Thu 1 Mar. | ||
8. | Mon 5 Mar. | |
Wed 7 Mar. | ||
Thu 8 Mar. | ||
9. | Mon 12 Mar. | |
Wed 14 Mar. | ||
Thu 15 Mar. | ||
10. | Mon 19 Mar. | |
Wed 21 Mar. | ||
Thu 22 Mar. | 13:30 - Second Presentations - AMPEL 311 | |
11. | Mon 26 Mar. | |
Wed 28 Mar. | ||
Thu 29 Mar. | ||
12. | Mon 2 Apr. | Draft Reports due! |
Wed 4 Apr. | ||
Thu 5 Apr. | Draft Reports edited and returned | |
13. | Mon 9 Apr. | Easter Monday - UBC closed! |
Wed 11 Apr. | ||
Thu 12 Apr. | Final Reports due! | |
Rest of April F r e e ! |