WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                     Event 2 W40 100 Meter Dash                                                     
                                                                                                                                    
                                              W World: 12.00 Maeve Kyle (IRL) 25/04/70                                              
                                                                                                                                    
                                              Preliminaries - Results  - Friday 30/07/99                                            
                                         16 Advance: Top 3 Each Heat Plus Next 4 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  0.9                                                                             
                        1 Moritz, Anke                  W40 Germany                   12.93          12.24  88.01%                  
                        2 Oost, Sonja                   W42 Netherlands               13.36          12.45  86.45%                  
                        3 Welker, Christine             W41 France                    13.64          12.81  84.02%                  
                        4 Mullins, Yvonne P             W40 Australia                 13.65          12.92  83.37%                  
                        5 Roe, Eona F                   W44 Great Britain/N. Ireland  13.88          12.74  84.44%                  
                        6 Meier, Isabelle               W44 Switzerland               14.39          13.21  81.45%                  
                        7 Banks, Shellie D              W41 United States Of America  14.88          13.98  77.02%                  
                             Heat 2  Wind Reading:  0.3                                                                             
                        1 Harwood, Jocelyn A            W41 Great Britain/N. Ireland  12.98          12.19  88.29%                  
                        2 Smith, Margaret               W43 Great Britain/N. Ireland  13.49          12.48  86.21%                  
                        3 Wylde, Pauline                W41 Great Britain/N. Ireland  13.56          12.74  84.51%                  
                        4 Helbig, Gabriele              W40 Germany                   13.59          12.86  83.74%                  
                        5 Kilgallon, Kay E              W43 Great Britain/N. Ireland  13.90          12.86  83.67%                  
                        6 Kuper DE Leeuw, Janna         W44 Netherlands               14.55          13.36  80.55%                  
                        7 Quiroga Duarte, Jeannette     W41 Columbia                  14.86          13.96  77.12%                  
                             Heat 3  Wind Reading:  0.7                                                                             
                        1 Heitmann, Silke               W41 Germany                   13.18          12.38  86.95%                  
                        2 Horwedel, Gabi M              W42 Germany                   13.33          12.43  86.65%                  
                        3 Brown, Alison J               W40 Great Britain/N. Ireland  13.69          12.95  83.13%                  
                        4 Brown, Susan M                W40 Great Britain/N. Ireland  14.00          13.25  81.29%                  
                        5 Carey, Carmel                 W40 Ireland                   14.07          13.31  80.88%                  
                        6 Murch, Deborah J              W40 Great Britain/N. Ireland  14.43          13.65  78.86%                  
                        7 Stranovska, Marta             W42 Slovakia                  16.50          15.38  70.00%                  
                             Heat 4  Wind Reading:  2.2                                                                             
                        1 Verhoef, Tilly C              W43 Netherlands               12.70          11.75  91.57%                  
                        2 Vives, Loles                  W41 Spain                     13.34          12.53  85.91%                  
                        2 Lord, Betsey S                W43 Canada                    13.34          12.34  87.18%                  
                        4 Fritsche, Susanne             W44 Germany                   13.56          12.45  86.43%                  
                        5 Jolly, Jasmine                W40 India                     13.64          12.91  83.43%                  
                        6 Reyes, Cheryl                 W43 Trinidad & Tobago         13.82          12.79  84.15%                  
                        7 Laubscher, Sanette P          W41 South Africa              13.91          13.07  82.39%                  
                        8 Wackernagel, Kerstin          W43 Germany                   14.26          13.19  81.56%                  
                                                                                                                                    
                                              Semi-Finals - Results  - Saturday 31/07/99                                            
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  0.2                                                                             
                        1 Verhoef, Tilly C              W43 Netherlands               12.71          11.76  91.50%                  
                        2 Heitmann, Silke               W41 Germany                   13.11          12.31  87.41%                  
                        3 Oost, Sonja                   W42 Netherlands               13.28          12.38  86.97%                  
                        4 Horwedel, Gabi M              W42 Germany                   13.36          12.45  86.45%                  
                        5 Smith, Margaret               W43 Great Britain/N. Ireland  13.42          12.42  86.66%                  
                        6 Fritsche, Susanne             W44 Germany                   13.63          12.51  85.99%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                               Event 2 W40 100 Meter Dash (Continued)                                               
                                                                                                                                    
                                              Semi-Finals - Results  - Saturday 31/07/99                                            
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        7 Mullins, Yvonne P             W40 Australia                 13.79          13.05  82.52%                  
                        8 Brown, Alison J               W40 Great Britain/N. Ireland  13.92          13.17  81.75%                  
                             Heat 2  Wind Reading:  1.9                                                                             
                        1 Moritz, Anke                  W40 Germany                   12.63          11.95  90.10%                  
                        2 Harwood, Jocelyn A            W41 Great Britain/N. Ireland  12.72          11.95  90.09%                  
                        3 Lord, Betsey S                W43 Canada                    13.14          12.16  88.51%                  
                        4 Vives, Loles                  W41 Spain                     13.47          12.65  85.08%                  
                        5 Welker, Christine             W41 France                    13.50          12.68  84.89%                  
                        6 Wylde, Pauline                W41 Great Britain/N. Ireland  13.54          12.72  84.64%                  
                        7 Helbig, Gabriele              W40 Germany                   13.60          12.87  83.68%                  
                        8 Jolly, Jasmine                W40 India                     13.72          12.98  82.94%                  
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  0.3                                                                                     
                        1 Moritz, Anke                  W40 Germany                   12.58         11.90  90.46%                   
                        2 Harwood, Jocelyn A            W41 Great Britain/N. Ireland  12.85         12.07  89.18%                   
                        3 Verhoef, Tilly C              W43 Netherlands               12.88         11.92  90.30%                   
                        4 Heitmann, Silke               W41 Germany                   13.24         12.44  86.56%                   
                        5 Lord, Betsey S                W43 Canada                    13.37         12.37  86.99%                   
                        6 Oost, Sonja                   W42 Netherlands               13.45         12.54  85.87%                   
                        7 Horwedel, Gabi M              W42 Germany                   13.48         12.57  85.68%                   
                        8 Vives, Loles                  W41 Spain                     13.71         12.88  83.59%