WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 14 M40 100 Meter Dash                                                     
                                                                                                                                    
                                              W World: 10.60 Eddie Hart (USA) 16/09/89                                              
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 29/07/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  1.4                                                                             
                        1 Salvat, Michel A              M40 France                    11.49          10.97  89.90%                  
                        2 Biagioni, Remo V              M40 United States Of America  11.99          11.45  86.16%                  
                        3 Hill, Ricardo F               M43 Netherlands               12.06          11.29  87.40%                  
                        4 Landeta, Javier M             M40 Spain                     12.19          11.64  84.74%                  
                        5 Tucker, Henry L               M40 Great Britain/N. Ireland  12.29          11.73  84.05%                  
                        6 Nesworthy, Kenneth W          M43 Great Britain/N. Ireland  12.57          11.76  83.85%                  
                        7 Crowe, Gary J                 M41 Great Britain/N. Ireland  13.49          12.79  77.09%                  
                             Heat 2  Wind Reading:  2.0                                                                             
                        1 Leyland, Martin T             M42 Great Britain/N. Ireland  11.99          11.30  87.32%                  
                        2 Morris, Barry G               M41 Great Britain/N. Ireland  12.34          11.70  84.28%                  
                        3 Moran, Brendan                M42 Ireland                   12.37          11.66  84.64%                  
                        3 Enright, William S            M41 Great Britain/N. Ireland  12.37          11.73  84.07%                  
                        5 Turner, Leslie S              M42 Great Britain/N. Ireland  12.99          12.24  80.60%                  
                        6 Larkin, Brian K               M42 Great Britain/N. Ireland  13.15          12.39  79.62%                  
                        7 Hazlehurst, Mark              M42 Great Britain/N. Ireland  15.11          14.24  69.29%                  
                             Heat 3  Wind Reading:  1.4                                                                             
                        1 Barnwell, Val W               M41 United States Of America  11.58          10.98  89.81%                  
                        2 Hickey, Peter J               M42 Great Britain/N. Ireland  12.02          11.33  87.10%                  
                        3 Wilson, Nigel D               M42 Great Britain/N. Ireland  12.53          11.81  83.56%                  
                        4 Urban, Jiri                   M44 Czech Republic            12.58          11.70  84.34%                  
                        4 Murrie, David W               M41 Great Britain/N. Ireland  12.58          11.93  82.67%                  
                        6 Davies, Roderick J            M42 Great Britain/N. Ireland  13.00          12.25  80.54%                  
                        7 Bernabe Trejo, Sergio David   M40 Mexico                    14.29          13.64  72.29%                  
                             Heat 4  Wind Reading: -2.0                                                                             
                        1 Mager, Hermann H              M42 Germany                   11.92          11.23  87.84%                  
                        2 Scott, Francis                M41 Great Britain/N. Ireland  12.15          11.52  85.60%                  
                        3 Alexis, Georgios              M40 Greece                    12.35          11.79  83.64%                  
                        4 Scholes, Ian G                M42 Great Britain/N. Ireland  12.49          11.77  83.83%                  
                        5 Davis, Stephen C              M42 Great Britain/N. Ireland  12.61          11.88  83.03%                  
                             Heat 5  Wind Reading: -1.1                                                                             
                        1 Dupuy, Bruno R                M40 France                    11.87          11.33  87.03%                  
                        2 Sewald, Georg                 M43 Germany                   12.32          11.53  85.55%                  
                        3 Curzon, David                 M41 Great Britain/N. Ireland  12.35          11.71  84.21%                  
                        4 Rammerstorfer, Wilhelm        M42 Austria                   12.65          11.92  82.77%                  
                        5 Patial, Parbir                M40 India                     14.33          13.68  72.09%                  
                        - Grose, Val                    M43 Canada                      DNF                                         
                             Heat 6  Wind Reading: -0.8                                                                             
                        1 Moven, Cecil S                M42 Great Britain/N. Ireland  11.61          10.94  90.18%                  
                        2 Battista, Jeff M              M40 Australia                 11.67          11.14  88.52%                  
                        3 Jonker, Adolf F               M41 South Africa              11.77          11.16  88.36%                  
                        4 Rybakov, Alexandre            M40 Russia                    11.89          11.35  86.88%                  
                        5 Evans, John                   M40 Great Britain/N. Ireland  12.09          11.54  85.44%                  
                        6 Readman, Alan                 M43 Great Britain/N. Ireland  12.19          11.41  86.46%                  
                        7 McCarten, Stephen P           M40 Great Britain/N. Ireland  12.23          11.67  84.46%                  
                        8 Agstner, Rainald              M40 Italy                     12.46          11.89  82.91%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 14 M40 100 Meter Dash (Continued)                                               
                                                                                                                                    
                                             Preliminaries - Results  - Thursday 29/07/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 7  Wind Reading:  0.1                                                                             
                        1 Elderfield, David J           M43 Great Britain/N. Ireland  11.64          10.89  90.55%                  
                        2 Barclay, John                 M43 Great Britain/N. Ireland  11.85          11.09  88.95%                  
                        3 Bernardes, Joao A             M40 Portugal                  11.91          11.37  86.73%                  
                        4 Dantsevitch, Nikolai I        M42 Russia                    12.39          11.67  84.50%                  
                        5 Pousse, Gilles                M41 France                    12.52          11.87  83.07%                  
                        6 Preet, Charan                 M41 India                     13.09          12.41  79.45%                  
                             Heat 8  Wind Reading: -0.5                                                                             
                        1 Smart, Eric                   M43 Great Britain/N. Ireland  11.43          10.70  92.21%                  
                        2 Burgess, Kevin M              M42 Great Britain/N. Ireland  11.53          10.86  90.81%                  
                        3 Williams, Michael J           M42 Great Britain/N. Ireland  11.67          11.00  89.72%                  
                        4 Ostashevskyy, Mykhaylo        M40 Ukraine                   12.03          11.48  85.87%                  
                        5 Hickisch, Joachim E           M44 Germany                   12.44          11.57  85.29%                  
                        6 Cawson, Robert N              M44 Great Britain/N. Ireland  12.63          11.74  84.01%                  
                        7 Kinkel, Bruno A               M43 Germany                   12.69          11.88  83.06%                  
                        8 Wilson, Rodney C              M40 United States Of America  13.34          12.73  77.44%                  
                                                                                                                                    
                                              Semi-Finals - Results  - Saturday 31/07/99                                            
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  0.3                                                                             
                        1 Dupuy, Bruno R                M40 France                    11.37          10.85  90.85%                  
                        2 Smart, Eric                   M43 Great Britain/N. Ireland  11.51          10.77  91.57%                  
                        3 Mager, Hermann H              M42 Germany                   11.61          10.94  90.18%                  
                        4 Hickey, Peter J               M42 Great Britain/N. Ireland  11.83          11.15  88.50%                  
                        5 Jonker, Adolf F               M41 South Africa              11.91          11.30  87.32%                  
                        6 Rybakov, Alexandre            M40 Russia                    11.96          11.42  86.37%                  
                        7 Biagioni, Remo V              M40 United States Of America  12.14          11.59  85.09%                  
                        8 Landeta, Javier M             M40 Spain                     12.24          11.68  84.40%                  
                             Heat 2  Wind Reading:  0.9                                                                             
                        1 Salvat, Michel A              M40 France                    11.35          10.84  91.01%                  
                        2 Leyland, Martin T             M42 Great Britain/N. Ireland  11.64          10.97  89.95%                  
                        3 Williams, Michael J           M42 Great Britain/N. Ireland  11.65          10.98  89.87%                  
                        4 Elderfield, David J           M43 Great Britain/N. Ireland  11.70          10.95  90.09%                  
                        5 Barclay, John                 M43 Great Britain/N. Ireland  11.86          11.10  88.87%                  
                        6 Scott, Francis                M41 Great Britain/N. Ireland  11.92          11.31  87.25%                  
                        7 Evans, John                   M40 Great Britain/N. Ireland  12.18          11.63  84.81%                  
                             Heat 3  Wind Reading:  1.2                                                                             
                        1 Burgess, Kevin M              M42 Great Britain/N. Ireland  11.48          10.82  91.20%                  
                        2 Barnwell, Val W               M41 United States Of America  11.53          10.94  90.20%                  
                        3 Battista, Jeff M              M40 Australia                 11.68          11.15  88.44%                  
                        4 Moven, Cecil S                M42 Great Britain/N. Ireland  11.70          11.02  89.49%                  
                        5 Ostashevskyy, Mykhaylo        M40 Ukraine                   12.04          11.49  85.80%                  
                        6 Sewald, Georg                 M43 Germany                   12.18          11.40  86.54%                  
                        7 Morris, Barry G               M41 Great Britain/N. Ireland  12.33          11.69  84.35%                  
                        8 Hill, Ricardo F               M43 Netherlands               12.35          11.56  85.34%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 3 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 14 M40 100 Meter Dash                                                     
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading: -0.8                                                                                     
                        1 Dupuy, Bruno R                M40 France                    11.38         10.86  90.77%                   
                        2 Burgess, Kevin M              M42 Great Britain/N. Ireland  11.38         10.72  92.00%                   
                        2 Salvat, Michel A              M40 France                    11.38         10.86  90.77%                   
                        4 Smart, Eric                   M43 Great Britain/N. Ireland  11.40         10.67  92.46%                   
                        5 Barnwell, Val W               M41 United States Of America  11.53         10.94  90.20%                   
                        6 Mager, Hermann H              M42 Germany                   11.70         11.02  89.49%                   
                        7 Williams, Michael J           M42 Great Britain/N. Ireland  11.71         11.03  89.41%                   
                        8 Leyland, Martin T             M42 Great Britain/N. Ireland  11.79         11.11  88.80%