WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 26 W35 200 Meter Dash                                                     
                                                                                                                                    
                                           W World: 22.47 Evelyn Ashford (USA)   13/08/92                                           
                                                  : 22.50 Marina Stepanova (URS) 27/06/86                                           
                                                                                                                                    
                                              Preliminaries - Results  - Sunday 01/08/99                                            
                                         16 Advance: Top 2 Each Heat Plus Next 4 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  2.4                                                                             
                        1 Kroner, Martina M             W39 Germany                   26.11          24.75  87.48%                  
                        2 Scott, Euphemia               W35 Great Britain/N. Ireland  27.43          26.84  80.64%                  
                        3 Gabriel, Linda                W35 Great Britain/N. Ireland  27.91          27.31  79.25%                  
                        4 Clarke, Gaye                  W38 Great Britain/N. Ireland  28.22          26.96  80.26%                  
                        5 Babilonska, Jarmila           W39 Czech Republic            28.82          27.31  79.25%                  
                        6 Nicol, Wendy                  W37 Great Britain/N. Ireland  29.01          27.94  77.46%                  
                             Heat 2  Wind Reading:  0.8                                                                             
                        1 Marie, Marie-Chris.           W37 France                    26.21          25.25  85.73%                  
                        2 Grissmer, Angelika H          W37 Germany                   26.81          25.82  83.81%                  
                        3 Cameron, Rosemary H           W35 Australia                 28.05          27.45  78.86%                  
                        4 Iba, Elaine M                 W38 United States Of America  29.83          28.50  75.93%                  
                        5 Muniz Ortega, Juana M         W36 Puerto Rico               30.28          29.40  73.61%                  
                        6 Smith, Lesley                 W37 Great Britain/N. Ireland  31.58          30.42  71.15%                  
                             Heat 3  Wind Reading:  1.9                                                                             
                        1 Soo, Chong Peng C             W37 Malaysia                  26.38          25.41  85.18%                  
                        2 Sterrett, Renee               W37 United States Of America  27.11          26.11  82.88%                  
                        3 Forbes, Allison T             W36 Great Britain/N. Ireland  27.92          27.11  79.84%                  
                        4 Felsche, Manuela              W35 Germany                   28.43          27.82  77.81%                  
                        5 Urzua Vallejos, Judith E      W39 Chile                     30.92          29.30  73.87%                  
                        6 Boeru, Maria                  W37 Romania                   31.27          30.12  71.86%                  
                             Heat 4  Wind Reading:  0.9                                                                             
                        1 Marz, Resi                    W39 Germany                   26.02          24.66  87.78%                  
                        2 Beadnall, Angela              W39 Great Britain/N. Ireland  26.48          25.10  86.25%                  
                        3 Belanger, Renee M             W36 Canada                    26.98          26.19  82.62%                  
                        4 Thompson, Melinda L           W39 Australia                 28.08          26.61  81.34%                  
                        5 Timmis, Denise                W38 Great Britain/N. Ireland  28.59          27.32  79.22%                  
                        6 Gardiner, Pamela              W38 Great Britain/N. Ireland  30.61          29.25  74.00%                  
                        7 Parrish-Hakim, Bridgette Y    W36 United States Of America  31.60          30.68  70.54%                  
                             Heat 5  Wind Reading:  1.4                                                                             
                        1 Stone, Wendy                  W39 Great Britain/N. Ireland  26.17          24.80  87.28%                  
                        2 Stopka, Jutta B               W36 Germany                   26.32          25.55  84.69%                  
                        3 Seifett, Liane                W37 Germany                   27.37          26.36  82.10%                  
                        4 McCoy, Belinda                W39 United States Of America  27.73          26.28  82.37%                  
                        5 Geiselhart, Dagmar A          W36 France                    28.04          27.22  79.49%                  
                        6 Alejandro, Maribel            W39 Puerto Rico               29.16          27.64  78.33%                  
                        7 Scanlon, Colette              W37 Ireland                   30.67          29.54  73.26%                  
                             Heat 6  Wind Reading:  1.9                                                                             
                        1 Joyce, Yvonne S               W39 Great Britain/N. Ireland  25.74          24.40  88.73%                  
                        2 Heidrich, Brigitte            W38 Germany                   26.25          25.08  86.29%                  
                        3 Kay, Marie D                  W39 Australia                 26.76          25.36  85.35%                  
                        4 Hopkins, Lesley A             W38 Great Britain/N. Ireland  27.18          25.97  83.33%                  
                        5 Esterhuizen, Delene           W36 South Africa              27.68          26.87  80.53%                  
                        6 Rajaraman, Suganya            W36 India                     29.68          28.82  75.10%                  
                        - Amond Lawler, Patricia M      W37 Ireland                     DNF                                         

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 26 W35 200 Meter Dash                                                     
                                                                                                                                    
                                              Semi-Finals - Results  - Tuesday 03/08/99                                             
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  0.5                                                                             
                        1 Marie, Marie-Chris.           W37 France                    25.62          24.68  87.70%                  
                        2 Joyce, Yvonne S               W39 Great Britain/N. Ireland  25.74          24.40  88.73%                  
                        3 Stone, Wendy                  W39 Great Britain/N. Ireland  26.05          24.69  87.68%                  
                        4 Beadnall, Angela              W39 Great Britain/N. Ireland  26.07          24.71  87.61%                  
                        5 Stopka, Jutta B               W36 Germany                   26.14          25.38  85.27%                  
                        6 Kay, Marie D                  W39 Australia                 26.99          25.58  84.62%                  
                        7 Seifett, Liane                W37 Germany                   27.32          26.31  82.25%                  
                        8 Scott, Euphemia               W35 Great Britain/N. Ireland  27.35          26.76  80.88%                  
                             Heat 2  Wind Reading:  1.6                                                                             
                        1 Kroner, Martina M             W39 Germany                   25.83          24.48  88.42%                  
                        2 Marz, Resi                    W39 Germany                   25.86          24.51  88.32%                  
                        3 Heidrich, Brigitte            W38 Germany                   26.07          24.91  86.88%                  
                        4 Grissmer, Angelika H          W37 Germany                   26.27          25.30  85.53%                  
                        5 Sterrett, Renee               W37 United States Of America  26.71          25.73  84.13%                  
                        6 Soo, Chong Peng C             W37 Malaysia                  26.75          25.77  84.00%                  
                                                                                                                                    
                                                 Finals - Results  - Tuesday 03/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  2.4                                                                                     
                        1 Marz, Resi                    W39 Germany                   25.75         24.41  88.70%                   
                        2 Marie, Marie-Chris.           W37 France                    25.82         24.87  87.03%                   
                        3 Kroner, Martina M             W39 Germany                   26.16         24.79  87.31%                   
                        4 Heidrich, Brigitte            W38 Germany                   26.31         25.14  86.09%                   
                        5 Stone, Wendy                  W39 Great Britain/N. Ireland  26.34         24.96  86.71%                   
                        6 Joyce, Yvonne S               W39 Great Britain/N. Ireland  26.40         25.02  86.52%                   
                        7 Beadnall, Angela              W39 Great Britain/N. Ireland  26.52         25.14  86.12%                   
                        8 Grissmer, Angelika H          W37 Germany                   27.53         26.52  81.62%