WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 51 W35 400 Meter Dash                                                     
                                                                                                                                    
                                            W World: 50.56 Aurelia Penton (CUB) 15/07/78                                            
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         16 Advance: Top 2 Each Heat Plus Next 6 Best Times                                         
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                            Heat 1                                                                                                  
                       1 Mitchell, Virginia C          W36 Great Britain/N. Ireland    58.09         55.62  86.12%                  
                       2 Sterrett, Renee               W37 United States Of America    60.16         57.17  83.79%                  
                       3 Smith, Carolyn A              W37 Great Britain/N. Ireland    61.01         57.98  82.63%                  
                       4 Timmis, Denise                W38 Great Britain/N. Ireland    64.82         61.14  78.36%                  
                       5 Stephenson, Tessa M           W38 Great Britain/N. Ireland    65.13         61.43  77.98%                  
                       6 Kelly, Angela                 W39 Great Britain/N. Ireland    66.83         62.55  76.58%                  
                       7 Muniz Ortega, Juana M         W36 Puerto Rico               1:22.11         78.62  60.93%                  
                            Heat 2                                                                                                  
                       1 Mathews, Jennie A             W37 Great Britain/N. Ireland    57.04         54.20  88.38%                  
                       2 Kroner, Martina M             W39 Germany                     60.27         56.41  84.92%                  
                       3 Kay, Marie D                  W39 Australia                   61.22         57.30  83.60%                  
                       4 Felsche, Manuela              W35 Germany                     63.65         61.40  78.02%                  
                       5 McCoy, Belinda                W39 United States Of America    64.55         60.42  79.29%                  
                       6 Lawless, Caroline             W39 Great Britain/N. Ireland    67.39         63.08  75.95%                  
                            Heat 3                                                                                                  
                       1 Monday, Rose K                W39 United States Of America    58.13         54.41  88.04%                  
                       2 Belanger, Renee M             W36 Canada                      61.47         58.86  81.39%                  
                       3 Gonzalez Nunez, Oriana O      W37 Chile                       64.87         61.64  77.71%                  
                       4 Riley, JO S                   W35 Great Britain/N. Ireland    66.05         63.71  75.19%                  
                       5 Urzua Vallejos, Judith E      W39 Chile                       69.94         65.46  73.18%                  
                       6 Boeru, Maria                  W37 Romania                     71.70         68.13  70.31%                  
                       7 Rao, Vandana                  W36 India                       75.92         72.69  65.90%                  
                            Heat 4                                                                                                  
                       1 Heidrich, Brigitte            W38 Germany                     58.96         55.61  86.14%                  
                       2 Beadnall, Angela              W39 Great Britain/N. Ireland    60.39         56.52  84.75%                  
                       3 Esterhuizen, Delene           W36 South Africa                60.50         57.93  82.69%                  
                       4 Manners, Gorel                W36 Sweden                      61.08         58.48  81.91%                  
                       5 Grissmer, Angelika H          W37 Germany                     64.66         61.44  77.96%                  
                       6 Scanlon, Colette              W37 Ireland                     70.00         66.52  72.01%                  
                            Heat 5                                                                                                  
                       1 Gabriel, Linda                W35 Great Britain/N. Ireland    60.19         58.06  82.51%                  
                       2 Hopkins, Lesley A             W38 Great Britain/N. Ireland    60.78         57.33  83.56%                  
                       3 Scott, Euphemia               W35 Great Britain/N. Ireland    60.86         58.70  81.60%                  
                       4 Bateson, Lynda C              W36 Australia                   64.43         61.69  77.65%                  
                       5 Cameron, Rosemary H           W35 Australia                   68.26         65.84  72.75%                  
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Mathews, Jennie A             W37 Great Britain/N. Ireland  57.58         54.72  87.55%                   
                        2 Heidrich, Brigitte            W38 Germany                   58.94         55.59  86.17%                   
                        3 Beadnall, Angela              W39 Great Britain/N. Ireland  59.68         55.86  85.76%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 51 W35 400 Meter Dash (Continued)                                               
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        4 Gabriel, Linda                W35 Great Britain/N. Ireland  59.81         57.69  83.03%                   
                        5 Smith, Carolyn A              W37 Great Britain/N. Ireland  60.08         57.09  83.90%                   
                        6 Hopkins, Lesley A             W38 Great Britain/N. Ireland  60.67         57.22  83.72%                   
                        7 Scott, Euphemia               W35 Great Britain/N. Ireland  61.66         59.48  80.54%                   
                        8 Felsche, Manuela              W35 Germany                   65.06         62.76  76.33%                   
                             Heat 2                                                                                                 
                        1 Mitchell, Virginia C          W36 Great Britain/N. Ireland  57.27         54.84  87.36%                   
                        2 Monday, Rose K                W39 United States Of America  57.61         53.92  88.84%                   
                        3 Belanger, Renee M             W36 Canada                    57.82         55.36  86.53%                   
                        4 Kroner, Martina M             W39 Germany                   58.19         54.47  87.95%                   
                        5 Sterrett, Renee               W37 United States Of America  59.19         56.25  85.17%                   
                        6 Esterhuizen, Delene           W36 South Africa              61.03         58.44  81.98%                   
                        7 Kay, Marie D                  W39 Australia                 61.86         57.90  82.74%                   
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        1 Mathews, Jennie A             W37 Great Britain/N. Ireland  55.70         52.93  90.50%                   
                        2 Mitchell, Virginia C          W36 Great Britain/N. Ireland  56.36         53.96  88.77%                   
                        3 Monday, Rose K                W39 United States Of America  57.49         53.81  89.02%                   
                        4 Heidrich, Brigitte            W38 Germany                   57.82         54.54  87.84%                   
                        5 Belanger, Renee M             W36 Canada                    57.94         55.48  86.35%                   
                        6 Kroner, Martina M             W39 Germany                   58.61         54.86  87.32%                   
                        7 Beadnall, Angela              W39 Great Britain/N. Ireland  59.04         55.26  86.69%                   
                        8 Gabriel, Linda                W35 Great Britain/N. Ireland  61.30         59.13  81.01%