WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 52 W40 400 Meter Dash                                                     
                                                                                                                                    
                                           W World: 53.68 Sara Montecinos (CHL) 20/03/94                                            
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         16 Advance: Top 2 Each Heat Plus Next 6 Best Times                                         
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                            Heat 1                                                                                                  
                       1 Brown, Alison J               W40 Great Britain/N. Ireland    61.89         57.49  83.33%                  
                       2 MACKENZIE, Dianne J           W41 Great Britain/N. Ireland    61.98         57.13  83.85%                  
                       3 Thomas, Catherine             W43 Great Britain/N. Ireland    62.45         56.65  84.56%                  
                       4 Nicolaz, Lourdes C            W44 Venezuela                   63.71         57.34  83.55%                  
                       5 Horwedel, Gabi M              W42 Germany                     64.60         59.08  81.08%                  
                       6 Flynn, Helen M                W43 Great Britain/N. Ireland    79.29         71.93  66.60%                  
                            Heat 2                                                                                                  
                       1 Verhoef, Tilly C              W43 Netherlands                 60.57         54.95  87.19%                  
                       2 Colebrook, Katrina J          W41 Great Britain/N. Ireland    61.95         57.10  83.89%                  
                       3 Kania, Gabriela M             W43 Germany                     64.65         58.65  81.69%                  
                       4 Kuper DE Leeuw, Janna         W44 Netherlands                 66.39         59.75  80.18%                  
                       5 Flatman, Lynne E              W41 Great Britain/N. Ireland    66.40         61.20  78.27%                  
                       6 Ruthardt, Maria A             W42 Germany                     72.30         66.12  72.45%                  
                       7 Narasappa, Vijayakumari       W41 India                     1:24.51         77.89  61.50%                  
                            Heat 3                                                                                                  
                       1 Oost, Sonja                   W42 Netherlands                 61.81         56.52  84.74%                  
                       2 Fritsche, Susanne             W44 Germany                     63.15         56.83  84.29%                  
                       2 Inak-Price, Olia              W44 Great Britain/N. Ireland    63.15         56.83  84.29%                  
                       4 Vega, Stephanie               W40 United States Of America    63.22         58.72  81.57%                  
                       5 LA Posta, Vera                W44 France                      72.46         65.21  73.46%                  
                       6 Connell, Henri M              W41 Great Britain/N. Ireland    75.11         69.23  69.19%                  
                       7 Rong, Xiu                     W40 P.R.Of China                76.66         71.21  67.27%                  
                            Heat 4                                                                                                  
                       1 Roe, Eona F                   W44 Great Britain/N. Ireland    63.64         57.27  83.64%                  
                       2 Paris-Millan, Nilsa M         W42 Puerto Rico                 64.11         58.63  81.70%                  
                       3 Davis, Lynn                   W43 United States Of America    73.00         66.22  72.34%                  
                       4 Churchill, Pauline A          W44 Great Britain/N. Ireland    73.11         65.80  72.81%                  
                       5 Robb, Janis M                 W44 New Zealand                 76.42         68.78  69.65%                  
                            Heat 5                                                                                                  
                       1 Brown, Jenny A                W40 Great Britain/N. Ireland    62.11         57.69  83.03%                  
                       2 Smith, Margaret               W43 Great Britain/N. Ireland    63.12         57.26  83.67%                  
                       3 Laubscher, Sanette P          W41 South Africa                65.49         60.36  79.36%                  
                       4 Banks, Shellie D              W41 United States Of America    74.64         68.79  69.63%                  
                       - Reppe, Gabriele               W43 Germany                       DNF                                        
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Verhoef, Tilly C              W43 Netherlands               60.09         54.51  87.88%                   
                        2 Brown, Jenny A                W40 Great Britain/N. Ireland  61.36         57.00  84.04%                   
                        3 Roe, Eona F                   W44 Great Britain/N. Ireland  62.13         55.92  85.68%                   
                        4 Smith, Margaret               W43 Great Britain/N. Ireland  62.19         56.42  84.92%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 52 W40 400 Meter Dash (Continued)                                               
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                                     8 Advance: Top 4 Each Heat                                                     
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        5 Thomas, Catherine             W43 Great Britain/N. Ireland  62.70         56.88  84.23%                   
                        6 Fritsche, Susanne             W44 Germany                   63.43         57.09  83.92%                   
                        7 Vega, Stephanie               W40 United States Of America  63.72         59.19  80.93%                   
                        8 Kania, Gabriela M             W43 Germany                   66.32         60.16  79.63%                   
                             Heat 2                                                                                                 
                        1 MACKENZIE, Dianne J           W41 Great Britain/N. Ireland  61.15         56.36  84.99%                   
                        2 Oost, Sonja                   W42 Netherlands               61.43         56.18  85.27%                   
                        3 Colebrook, Katrina J          W41 Great Britain/N. Ireland  61.77         56.93  84.13%                   
                        4 Brown, Alison J               W40 Great Britain/N. Ireland  62.49         58.05  82.53%                   
                        5 Inak-Price, Olia              W44 Great Britain/N. Ireland  62.63         56.37  84.99%                   
                        6 Paris-Millan, Nilsa M         W42 Puerto Rico               63.41         57.99  82.61%                   
                        7 Nicolaz, Lourdes C            W44 Venezuela                 63.74         57.36  83.51%                   
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        1 Verhoef, Tilly C              W43 Netherlands               57.61         52.26  91.67%                   
                        2 Brown, Jenny A                W40 Great Britain/N. Ireland  60.05         55.78  85.88%                   
                        3 MACKENZIE, Dianne J           W41 Great Britain/N. Ireland  60.09         55.38  86.49%                   
                        4 Oost, Sonja                   W42 Netherlands               60.42         55.25  86.69%                   
                        5 Smith, Margaret               W43 Great Britain/N. Ireland  61.20         55.52  86.29%                   
                        6 Brown, Alison J               W40 Great Britain/N. Ireland  61.56         57.18  83.77%                   
                        7 Colebrook, Katrina J          W41 Great Britain/N. Ireland  61.91         57.06  83.94%                   
                        8 Roe, Eona F                   W44 Great Britain/N. Ireland  63.12         56.81  84.33%