WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                     Event 77 W40 800 Meter Run                                                     
                                                                                                                                    
                                          W World: 2:05.46 Sara Montecinos (CHL) 19/03/94                                           
                                                                                                                                    
                                             Preliminaries - Results  - Saturday 31/07/99                                           
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                            Heat 1                                                                                                  
                       1 Storsveen, Anne Karine        W41 Norway                    2:21.70       2:10.54  86.48%                  
                       2 Colebrook, Teena C            W42 Great Britain/N. Ireland  2:22.05       2:09.78  86.98%                  
                       3 Felton, Lesley S              W40 Great Britain/N. Ireland  2:22.33       2:12.22  85.38%                  
                       4 Murray, Barbara A             W42 Great Britain/N. Ireland  2:23.69       2:11.28  85.99%                  
                       5 Harvey, Jacqueline E          W40 Ireland                   2:25.86       2:15.49  83.31%                  
                       6 Flatman, Lynne E              W41 Great Britain/N. Ireland  2:29.01       2:17.27  82.24%                  
                       7 Batty, Elisabeth M            W42 Great Britain/N. Ireland  2:42.50       2:28.46  76.04%                  
                       8 Hogan, Elisabeth              W44 Ireland                   2:48.39       2:31.27  74.62%                  
                            Heat 2                                                                                                  
                       1 Koop, Annette A               W41 Germany                   2:22.86       2:11.61  85.78%                  
                       2 Eerkes, Debbie M              W42 Canada                    2:23.96       2:11.53  85.83%                  
                       3 Brown, Jenny A                W40 Great Britain/N. Ireland  2:26.90       2:16.46  82.72%                  
                       4 Kuper DE Leeuw, Janna         W44 Netherlands               2:35.26       2:19.48  80.94%                  
                       5 Marconi-Wrigley, Loretta R    W40 Great Britain/N. Ireland  2:36.35       2:25.24  77.72%                  
                       6 Laubscher, Sanette P          W41 South Africa              2:36.61       2:24.27  78.25%                  
                       7 Rong, Xiu                     W40 P.R.Of China              2:51.42       2:39.24  70.89%                  
                       8 Parvathy, Barase C            W43 India                     3:37.83       3:17.34  57.21%                  
                            Heat 3                                                                                                  
                       1 Colebrook, Katrina J          W41 Great Britain/N. Ireland  2:19.25       2:08.28  88.00%                  
                       2 Howard, Deborah L             W41 Great Britain/N. Ireland  2:20.11       2:09.07  87.46%                  
                       3 Inak-Price, Olia              W44 Great Britain/N. Ireland  2:32.12       2:16.65  82.61%                  
                       4 Purves, Sheila                W44 Hong Kong                 2:32.80       2:17.27  82.24%                  
                       5 Sampson, Beryl L              W42 Great Britain/N. Ireland  2:40.40       2:26.55  77.03%                  
                       6 Davis, Lynn                   W43 United States Of America  2:54.05       2:37.68  71.59%                  
                       7 Flynn, Helen M                W43 Great Britain/N. Ireland  3:06.16       2:48.65  66.94%                  
                                                                                                                                    
                                                 Finals - Results  - Tuesday 03/08/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       1 Koop, Annette A               W41 Germany                   2:15.64       2:04.96  90.34%                  
                       2 Colebrook, Katrina J          W41 Great Britain/N. Ireland  2:15.74       2:05.05  90.28%                  
                       3 Howard, Deborah L             W41 Great Britain/N. Ireland  2:16.24       2:05.51  89.94%                  
                       4 Felton, Lesley S              W40 Great Britain/N. Ireland  2:19.15       2:09.26  87.33%                  
                       5 Colebrook, Teena C            W42 Great Britain/N. Ireland  2:20.29       2:08.17  88.07%                  
                       6 Storsveen, Anne Karine        W41 Norway                    2:22.52       2:11.29  85.98%                  
                       7 Murray, Barbara A             W42 Great Britain/N. Ireland  2:26.75       2:14.08  84.20%                  
                       8 Eerkes, Debbie M              W42 Canada                    2:29.90       2:16.95  82.43%