WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 129 W50 5,000 Meter Run                                                    
                                                                                                                                    
                                          W World: 17:25.60 Shirley Matson (USA) 26/09/91                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Stevenson, Janette            W50 Great Britain/N. Ireland  18:05.20    2   15:47.82  91.12%                 
                     2 Vogl, Gudrun                  W50 Germany                   18:58.50    2   16:34.37  86.86%                 
                     3 Davies, Jane A                W50 Great Britain/N. Ireland  19:06.80    1   16:41.62  86.23%                 
                     4 Raap, Elisabeth M             W52 Netherlands               19:09.00    2   16:24.70  87.71%                 
                     5 DU Toit, Susarah J            W51 South Africa              19:27.90    2   16:50.47  85.47%                 
                     6 Robinson, Eleanor M           W51 Great Britain/N. Ireland  19:38.60    2   16:59.73  84.70%                 
                     7 Auerback, Margaret L          W52 Great Britain/N. Ireland  19:57.70    2   17:06.43  84.15%                 
                     8 Kwak, Manna                   W54 Netherlands               19:58.20    2   16:47.21  85.75%                 
                     9 Frisby, Linda M               W52 United States Of America  20:03.90    2   17:11.75  83.71%                 
                    10 Ottesen, Solve I              W50 Norway                    20:23.40    1   17:48.52  80.83%                 
                    11 Coffey, Maureen               W50 Ireland                   20:30.60    1   17:54.81  80.36%                 
                    12 Adkins, Shelagh P             W52 Great Britain/N. Ireland  20:30.70    2   17:34.71  81.89%                 
                    13 Cullen, Georgina M            W51 Australia                 20:56.60    2   18:07.22  79.44%                 
                    14 Parkinson, Barbara            W52 Great Britain/N. Ireland  21:10.30    2   18:08.65  79.34%                 
                    15 Schneider, Anita              W54 Germany                   21:36.60    2   18:09.93  79.24%                 
                    16 Hugosson, Ing-Marie           W51 Sweden                    21:50.80    1   18:54.11  76.16%                 
                    17 Warick, Judy J                W50 Canada                    22:17.00    2   19:27.74  73.96%                 
                    18 Golde, Doris                  W53 Germany                   22:25.90    1   19:02.40  75.60%                 
                    19 Monk, Coral J                 W51 Australia                 22:52.10    2   19:47.15  72.75%                 
                    20 Wilson, Susan L               W52 Great Britain/N. Ireland  23:16.90    1   19:57.15  72.15%                 
                    21 Bradshaw, Brenda              W51 Great Britain/N. Ireland  23:29.80    1   20:19.76  70.81%                 
                    22 Webb, Rose G                  W53 Great Britain/N. Ireland  24:06.90    1   20:28.13  70.33%                 
                    23 Zaccaria, Jacqueline          W50 France                    24:20.60    2   21:15.69  67.70%                 
                    24 Carter, Diane                 W52 New Zealand               24:34.60    1   21:03.74  68.34%                 
                    25 Sousa Ferreira, Maria D.D.    W51 Brazil                    24:38.70    2   21:19.38  67.51%                 
                    26 Shirley, Maureen J            W51 Great Britain/N. Ireland  24:45.20    1   21:25.00  67.21%                 
                    27 Beaumont, Barbara             W52 Australia                 27:01.90    1   23:09.97  62.14%                 
                    28 Tobin, Helen J                W52 New Zealand               27:09.40    1   23:16.40  61.85%                 
                    29 Ellery, Cynthia J             W50 Australia                 27:22.00    1   23:54.13  60.22%                 
                    30 Costa Gorini, Erles Janner J  W50 Brazil                    27:26.10    1   23:57.71  60.07%                 
                     - Ahuja, Kanta                  W53 India                           DQ    1