WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 139 M40 5,000 Meter Run                                                    
                                                                                                                                    
                                           W World: 13:45.60 Lucien Rault (FRA) 21/05/76                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Schinkitz, Heiko A            M42 Germany                   14:18.20    1   13:34.18  95.60%                 
                     2 Hopfner, Johann               M42 Germany                   14:33.90    1   13:49.07  93.89%                 
                     3 Vieira Costa, Julio A         M41 Portugal                  14:44.10    3   14:04.76  92.14%                 
                     4 Krohn, William R              M41 United States Of America  14:45.70    3   14:06.29  91.98%                 
                     5 Kerr, Dermot P                M41 Ireland                   14:55.00    3   14:15.18  91.02%                 
                     6 Atkinson, Leslie M            M44 Great Britain/N. Ireland  14:58.80    3   14:00.38  92.62%                 
                     7 Crook, Andrew N               M40 Australia                 15:00.90    3   14:27.03  89.78%                 
                     8 Foster, William R             M40 Great Britain/N. Ireland  15:02.10    3   14:28.19  89.66%                 
                     9 Kooymans, Jerry P             M44 Canada                    15:06.50    3   14:07.58  91.84%                 
                    10 Hartmann, Uwe J               M40 Germany                   15:09.20    1   14:35.02  88.96%                 
                    11 Cadman, Mike                  M40 Great Britain/N. Ireland  15:10.20    3   14:35.98  88.86%                 
                    12 Sosa, Jorge Horago J          M40 Argentina                 15:14.00    3   14:39.64  88.49%                 
                    13 Leinbach, Kenneth A           M44 United States Of America  15:14.60    3   14:15.16  91.02%                 
                    14 Rowe, Alex R                  M42 Great Britain/N. Ireland  15:15.00    3   14:28.07  89.67%                 
                    15 Cook, Ian R                   M40 Great Britain/N. Ireland  15:18.10    3   14:43.58  88.09%                 
                    16 Waegeman, Luc                 M40 Belgium                   15:19.60    3   14:45.03  87.95%                 
                    17 Santamaria, Massimo           M43 Italy                     15:21.00    1   14:27.40  89.74%                 
                    18 Lavandoski, Gregorio          M41 Brazil                    15:41.30    3   14:59.42  86.54%                 
                    19 Jerwood, Geoffrey             M40 Great Britain/N. Ireland  15:42.70    3   15:07.26  85.80%                 
                    20 Stewart, Ian D                M42 Great Britain/N. Ireland  15:49.80    3   15:01.08  86.38%                 
                    21 Gardner, Brian A              M43 Great Britain/N. Ireland  15:49.90    2   14:54.62  87.01%                 
                    22 Bourgeois, Jacques            M41 Canada                    15:54.10    3   15:11.65  85.38%                 
                    23 Braun, Franz                  M42 Germany                   15:57.10    1   15:08.01  85.73%                 
                    24 Glennie, Paul D               M41 Great Britain/N. Ireland  15:57.40    2   15:14.80  85.09%                 
                    25 Rodriguez, Pedro              M41 Spain                     15:58.10    3   15:15.47  85.03%                 
                    26 Day, Harry J                  M40 Great Britain/N. Ireland  15:58.70    3   15:22.66  84.36%                 
                    27 McLellan, Keith A             M42 Great Britain/N. Ireland  15:59.60    3   15:10.38  85.50%                 
                    28 Pickup, Paul                  M40 Great Britain/N. Ireland  15:59.90    3   15:23.81  84.26%                 
                    29 Eustace, Malcolm L            M40 Great Britain/N. Ireland  16:03.50    2   15:27.28  83.94%                 
                    30 Weedall, Mike                 M43 Great Britain/N. Ireland  16:17.10    3   15:20.24  84.59%                 
                    31 Barton, Frankie A             M43 Great Britain/N. Ireland  16:24.70    1   15:27.40  83.93%                 
                    32 Fletcher, Nick C              M40 Australia                 16:28.80    2   15:51.63  81.80%                 
                    33 Velazquez, Juan C             M43 Argentina                 16:30.80    2   15:33.14  83.42%                 
                    34 Ohara, Robert                 M44 Great Britain/N. Ireland  16:32.00    2   15:27.52  83.92%                 
                    35 Monin, Jorge Albert           M44 Argentina                 16:34.00    1   15:29.39  83.75%                 
                    36 Smythe, Stephen J             M41 Great Britain/N. Ireland  16:34.70    2   15:50.44  81.90%                 
                    37 Evans, Andy J                 M40 Great Britain/N. Ireland  16:37.30    3   15:59.81  81.10%                 
                    38 Sivkov, Viktor E              M40 Russia                    16:37.70    2   16:00.19  81.07%                 
                    39 Sturgeon, Jesse J             M44 United States Of America  16:39.50    2   15:34.54  83.29%                 
                    40 Kerr, Alan                    M41 Great Britain/N. Ireland  16:43.30    2   15:58.66  81.20%                 
                    41 Mitchinson, David R           M44 Great Britain/N. Ireland  16:51.00    2   15:45.29  82.34%                 
                    42 Silva, Armando Joao J         M43 Portugal                  16:57.00    2   15:57.82  81.27%                 
                    43 Best, John A                  M42 Great Britain/N. Ireland  16:58.60    2   16:06.35  80.55%                 
                    44 Darby, Edward W               M41 Australia                 17:01.60    2   16:16.14  79.74%                 
                    45 Ding, Minggao                 M43 P.R.Of China              17:02.00    1   16:02.52  80.87%                 
                    46 Makepeace, Angus              M43 Great Britain/N. Ireland  17:02.50    3   16:03.00  80.83%                 
                    47 Thirlaway, Malcolm J          M43 Great Britain/N. Ireland  17:09.20    2   16:09.31  80.30%                 
                    48 Stringer, Stephen C           M40 New Zealand               17:10.50    2   16:31.76  78.49%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 139 M40 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Sandford, Christopher M       M40 South Africa              17:11.00    2   16:32.24  78.45%                 
                    50 Douma, John                   M43 Hong Kong                 17:14.80    2   16:14.58  79.87%                 
                    51 Duggan, Nicholas G            M44 Great Britain/N. Ireland  17:19.40    2   16:11.84  80.09%                 
                    52 Rogers, Brian                 M44 Great Britain/N. Ireland  17:23.20    2   16:15.40  79.80%                 
                    53 Marshall, Chris D             M43 Great Britain/N. Ireland  17:27.40    2   16:26.45  78.91%                 
                    54 Norris, Christopher           M42 Great Britain/N. Ireland  17:30.60    3   16:36.71  78.10%                 
                    55 DE Waal, Frans T              M44 Netherlands               17:34.60    2   16:26.06  78.94%                 
                    56 Van Den Brand, Jan            M42 Netherlands               17:50.50    1   16:55.59  76.64%                 
                    57 Davis, Alan J                 M43 Canada                    17:55.30    1   16:52.72  76.86%                 
                    58 Campbell, Bruce F             M43 Canada                    18:04.10    1   17:01.01  76.24%                 
                    59 Walker, Stephen J             M41 Great Britain/N. Ireland  18:12.20    2   17:23.60  74.59%                 
                    60 Satko, Besnik                 M44 Albania                   18:20.60    1   17:09.07  75.64%                 
                    61 Worthington, Brian            M43 Great Britain/N. Ireland  18:23.70    1   17:19.47  74.88%                 
                    62 Miranda Jabar, Cesar Danilo D M44 Peru                      18:37.70    1   17:25.05  74.48%                 
                    63 Mocker, Frantisek             M41 Czech Republic            18:40.60    1   17:50.74  72.70%                 
                    64 Rethinasamy, Gunalan R        M42 Malaysia                  18:47.40    2   17:49.57  72.78%                 
                    65 Greenan, Seamus B             M41 Ireland                   18:53.90    1   18:03.45  71.84%                 
                    66 Pretorius, Pieter D           M40 South Africa              19:08.20    1   18:25.03  70.44%                 
                    67 Aunan, Tommy                  M40 Norway                    19:10.00    1   18:26.76  70.33%                 
                    68 Beaudoin, Marc C              M41 Canada                    19:34.20    1   18:41.95  69.38%                 
                    69 Rajaram, Passkeren R          M44 Malaysia                  19:49.10    1   18:31.81  70.01%                 
                    70 Hredejk, Jiri                 M44 Czech Republic            20:22.00    1   19:02.57  68.13%                 
                    71 Farina, Jorge E               M44 Argentina                 20:54.90    1   19:33.34  66.34%                 
                    72 Day, Adrian C                 M40 Great Britain/N. Ireland  21:26.40    1   20:38.04  62.87%                 
                    73 Winters, Marcellinos          M43 Netherlands               21:51.60    2   20:35.27  63.01%