WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 140 M45 5,000 Meter Run                                                    
                                                                                                                                    
                                           W World: 14:23.60 Lucien Rault (FRA) 19/06/82                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Gates, Nigel J                M46 Great Britain/N. Ireland  15:07.90    2   13:56.27  93.08%                 
                     2 Karlin, Gert W                M49 Denmark                   15:26.50    2   13:53.95  93.34%                 
                     3 Orthmann, Hans-Jurgen         M45 Germany                   15:36.50    2   14:29.17  89.56%                 
                     4 Fairley, Gerard P             M45 Great Britain/N. Ireland  15:43.00    2   14:35.20  88.94%                 
                     5 Goldhammer, Klaus D           M46 Germany                   15:47.80    2   14:33.02  89.16%                 
                     6 Lado Bustos, Nobel Angel      M45 Spain                     15:49.00    1   14:40.77  88.38%                 
                     7 Zeuner, Gary T                M45 Australia                 15:57.80    2   14:48.94  87.56%                 
                     8 Gerdin, Erik                  M48 Sweden                    15:59.50    2   14:30.37  89.43%                 
                     9 Davies, Keith                 M46 Great Britain/N. Ireland  16:02.30    2   14:46.38  87.82%                 
                    10 Otero-Cepeda, Xose-Luis       M47 Spain                     16:13.80    2   14:50.16  87.45%                 
                    11 Pires, Augusto H              M47 Portugal                  16:18.00    2   14:53.99  87.07%                 
                    12 Bruzek, Zdenek                M45 Czech Republic            16:20.60    2   15:10.10  85.53%                 
                    13 Von Der Stein, Luitger W      M45 Germany                   16:23.30    2   15:12.61  85.29%                 
                    14 Rodrigues, Mario M            M48 Portugal                  16:26.80    2   14:55.13  86.96%                 
                    15 Castellano, Eduardo           M45 Venezuela                 16:27.50    2   15:16.50  84.93%                 
                    16 Jordan, Michael G             M45 Ireland                   16:27.80    2   15:16.78  84.90%                 
                    17 Hunt, Richard                 M45 Great Britain/N. Ireland  16:29.20    1   15:18.08  84.78%                 
                    18 Cushman, Thomas R             M45 United States Of America  16:29.30    2   15:18.17  84.78%                 
                    19 McCusker, Robert              M47 United States Of America  16:32.90    2   15:07.61  85.76%                 
                    20 Boyd, Bill                    M45 Great Britain/N. Ireland  16:38.60    2   15:26.81  83.99%                 
                    21 Wright, Trevor                M49 Great Britain/N. Ireland  16:49.70    1   15:08.84  85.65%                 
                    22 Maly, Jiri                    M45 Czech Republic            16:50.70    2   15:38.04  82.98%                 
                    23 Gomes Ribeiro, Jose Alfredo   M48 Portugal                  16:56.30    2   15:21.89  84.43%                 
                    24 Chavez, Miguel R              M45 Mexico                    16:57.80    2   15:44.63  82.40%                 
                    25 Rankin, Joe                   M45 Ireland                   16:59.30    2   15:46.02  82.28%                 
                    26 Hagemann, Josef               M47 Germany                   16:59.80    1   15:32.20  83.50%                 
                    27 Garrihy, Frankie A            M45 Ireland                   17:01.00    2   15:47.60  82.14%                 
                    28 Cassidy, Neil                 M45 Great Britain/N. Ireland  17:01.80    2   15:48.34  82.08%                 
                    29 Malone, Sean G                M45 Ireland                   17:02.20    2   15:48.71  82.05%                 
                    30 Edwards, Alan J               M49 Great Britain/N. Ireland  17:02.80    2   15:20.63  84.55%                 
                    31 McPhail, Thomas W             M45 Great Britain/N. Ireland  17:06.70    2   15:52.89  81.69%                 
                    32 Nienaber, Danie I             M48 South Africa              17:08.40    1   15:32.87  83.44%                 
                    33 Gotay DE Jesus, Hector        M46 Puerto Rico               17:12.00    2   15:50.58  81.89%                 
                    34 Jiang, BO                     M45 P.R.Of China              17:20.40    1   16:05.60  80.61%                 
                    35 Joss, Campbell D              M46 Great Britain/N. Ireland  17:22.30    2   16:00.07  81.08%                 
                    36 Gunn, Robert G                M49 Australia                 17:24.20    1   15:39.89  82.82%                 
                    37 Hovorka, Karel                M48 Czech Republic            17:32.50    1   15:54.73  81.53%                 
                    38 Pletzer, Rudolf H             M49 Germany                   17:39.10    1   15:53.30  81.65%                 
                    39 Murphy, Gerard F              M45 Ireland                   17:45.50    1   16:28.90  78.71%                 
                    40 White, Christopher N          M49 Great Britain/N. Ireland  17:46.60    1   16:00.05  81.08%                 
                    41 Lucas, Michael                M47 Great Britain/N. Ireland  17:47.80    2   16:16.08  79.75%                 
                    42 Ricketts, Derek J             M46 Great Britain/N. Ireland  17:51.00    1   16:26.50  78.90%                 
                    43 Solberg, Sverre               M46 Norway                    18:09.30    1   16:43.36  77.58%                 
                    44 Cook, Allen H                 M49 Great Britain/N. Ireland  18:11.00    1   16:22.01  79.26%                 
                    45 Garces, Ricardo               M45 Spain                     18:28.40    1   17:08.71  75.67%                 
                    46 Driskell, Daniel D            M48 United States Of America  18:30.50    1   16:47.34  77.27%                 
                    47 Andersson, BO R               M47 Sweden                    18:31.60    1   16:56.12  76.60%                 
                    48 Bergmann, Seth D              M49 United States Of America  18:33.30    1   16:42.09  77.68%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 140 M45 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Hollier, Nigel M              M46 Great Britain/N. Ireland  19:20.40    1   17:48.85  72.83%                 
                    50 Paver, David                  M46 Great Britain/N. Ireland  19:42.40    1   18:09.11  71.47%                 
                    51 Lippitt, Martin D             M46 Great Britain/N. Ireland  19:46.60    1   18:12.98  71.22%                 
                    52 McPherson, John I             M45 Australia                 19:54.60    1   18:28.71  70.21%                 
                    53 Migale, Pierre I              M46 Mauritius                 19:55.90    1   18:21.55  70.66%                 
                    54 Webb, John F                  M47 Great Britain/N. Ireland  20:02.60    2   18:19.30  70.81%                 
                    55 Neal, Samuel R                M48 United States Of America  20:21.10    1   18:27.66  70.27%                 
                    56 Warick, Randy B               M49 Canada                    20:38.80    1   18:35.05  69.81%                 
                    57 Smith, Doug J                 M47 Canada                    20:39.10    1   18:52.67  68.72%                 
                    58 Camilleri, Denis H            M46 Malta                     21:05.60    1   19:25.75  66.77%                 
                    59 Beaton, Lindsay A             M49 Australia                 21:18.10    1   19:10.42  67.66%                 
                    60 Vickridge, Henare             M45 New Zealand               21:34.70    1   20:01.62  64.78%                 
                    61 Kuroda, Tsuneo                M46 Japan                     21:37.10    1   19:54.76  65.15%                 
                    62 Englehart, Richard            M46 United States Of America  22:54.30    1   21:05.87  61.49%