WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 142 M55 5,000 Meter Run                                                    
                                                                                                                                    
                                           W World: 15:51.80 Stephen James (GBR) 05/06/93                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Robertson, Ron A              M58 New Zealand               16:46.90    3   14:00.16  92.65%                 
                     2 DE LA Camara, Emilio          M55 Spain                     16:51.20    3   14:26.60  89.82%                 
                     3 Mielke, Guenter K             M56 Germany                   16:52.60    3   14:20.21  90.49%                 
                     4 Young, Robert                 M55 Great Britain/N. Ireland  17:11.70    3   14:44.17  88.04%                 
                     5 Galbraith, Alan R             M55 New Zealand               17:13.40    3   14:45.63  87.89%                 
                     6 Rezac, Ivo                    M57 Czech Republic            17:15.00    3   14:31.37  89.33%                 
                     7 Chakirov, Mahmout             M56 Russia                    17:32.00    3   14:53.68  87.10%                 
                     8 Carse, Albert A               M57 Australia                 17:39.60    3   14:52.08  87.26%                 
                     9 Fleetwood, Miles              M58 Sweden                    17:52.30    3   14:54.73  87.00%                 
                    10 Schmidt, Hans C               M55 Denmark                   17:55.40    3   15:21.62  84.46%                 
                    11 Strube, Joachim H             M57 Germany                   17:59.50    3   15:08.84  85.65%                 
                    12 Renato Ferreira, Severo S     M55 Brazil                    18:04.20    2   15:29.16  83.77%                 
                    13 Wilson, Roger                 M57 Great Britain/N. Ireland  18:09.90    3   15:17.59  84.83%                 
                    14 Barreto, Oscar Horaci H       M56 Argentina                 18:11.90    1   15:27.57  83.92%                 
                    15 Lancaster, Philip J           M59 Great Britain/N. Ireland  18:12.00    3   15:02.87  86.21%                 
                    16 Joch, Frantisek               M57 Czech Republic            18:22.80    1   15:28.45  83.84%                 
                    16 Kobayashi, Tomone             M55 Japan                     18:22.80    3   15:45.10  82.36%                 
                    18 Verrall, Charles              M55 Great Britain/N. Ireland  18:29.80    2   15:51.10  81.84%                 
                    19 O'Gara, Terry                 M57 Great Britain/N. Ireland  18:37.00    3   15:40.41  82.77%                 
                    20 Oliveira, Pedro Gomes G       M58 Brazil                    18:38.90    2   15:33.62  83.37%                 
                    21 Liendo, Luis Omar             M58 Argentina                 18:45.50    3   15:39.12  82.88%                 
                    22 Sosa Polanco, Lucas           M56 Puerto Rico               18:45.90    1   15:56.46  81.38%                 
                    23 Engelhart, Johan A            M57 Netherlands               18:49.10    2   15:50.59  81.88%                 
                    24 Duff, Martin                  M55 Great Britain/N. Ireland  18:53.20    2   16:11.16  80.15%                 
                    25 Erlam, Stanley J              M58 Great Britain/N. Ireland  18:55.30    3   15:47.30  82.17%                 
                    26 Bryan, David J                M55 Australia                 18:57.50    3   16:14.84  79.85%                 
                    27 Brennan, Jack J               M57 United States Of America  19:04.60    3   16:03.64  80.78%                 
                    28 Herr, Willi                   M57 Switzerland               19:05.50    3   16:04.40  80.71%                 
                    29 Kinz, Ekkehart                M57 Austria                   19:06.60    2   16:05.33  80.63%                 
                    30 Mattsson, Sune                M58 Sweden                    19:10.50    2   15:59.98  81.08%                 
                    31 Nieuwenhuis, Rudolf           M55 Netherlands               19:15.20    2   16:30.01  78.62%                 
                    32 Sheridan, David J             M55 Canada                    19:22.30    2   16:36.10  78.14%                 
                    33 Stella, Alfredo               M55 Italy                     19:35.60    2   16:47.49  77.26%                 
                    34 Torok, Traian M               M58 Romania                   19:37.20    3   16:22.26  79.24%                 
                    35 Carcamo Oliva, Leonardo       M55 Chile                     19:40.40    1   16:51.61  76.95%                 
                    36 Harvey, Richard W             M57 Great Britain/N. Ireland  19:47.20    2   16:39.51  77.88%                 
                    37 Schlesier, Bernd M            M55 Germany                   19:49.80    2   16:59.66  76.34%                 
                    38 McGuinness, Philip J          M57 Ireland                   19:51.10    2   16:42.79  77.62%                 
                    39 Goodwin, Stanley R            M55 New Zealand               19:56.00    2   17:04.98  75.94%                 
                    40 Holy, Vaclav                  M57 Czech Republic            20:06.20    2   16:55.50  76.65%                 
                    41 Wilson, Reginald G            M56 Canada                    20:10.60    1   17:08.41  75.69%                 
                    42 Christensen, Vern             M58 Canada                    20:14.90    2   16:53.72  76.79%                 
                    43 Chaignon, Bernard L           M59 France                    20:16.40    2   16:45.72  77.40%                 
                    44 Bendy, David A                M56 Great Britain/N. Ireland  20:18.80    2   17:15.38  75.18%                 
                    45 Sipes, Victor L               M56 United States Of America  20:35.90    1   17:29.90  74.14%                 
                    46 Wurster, Alwin F              M58 South Africa              20:42.30    1   17:16.58  75.09%                 
                    47 Power, Bob N                  M57 Australia                 21:01.00    1   17:41.64  73.32%                 
                    48 Whitehead, Robert A           M55 Canada                    21:17.90    2   18:15.17  71.08%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 142 M55 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Allan, Leslie J               M59 Australia                 21:20.10    1   17:38.39  73.55%                 
                    50 Jones, Roy                    M56 Australia                 21:27.50    1   18:13.74  71.17%                 
                    51 Chiu, Cheng Chang             M58 Chinese Taipei            21:29.10    1   17:55.63  72.37%                 
                    52 Nobbs, David C                M59 Australia                 21:36.10    1   17:51.62  72.64%                 
                    53 Waite, John R                 M58 Australia                 21:52.10    2   18:14.82  71.10%                 
                    54 Sautiere, Andre J             M56 France                    21:59.80    1   18:41.18  69.43%                 
                    55 Bourne, John                  M57 Great Britain/N. Ireland  22:11.12    1   18:40.67  69.46%                 
                    56 August, Ian J                 M57 New Zealand               22:22.20    1   18:50.00  68.88%                 
                    57 Wall, Gary R                  M57 United States Of America  22:26.50    1   18:53.62  68.66%                 
                    58 Barker, Stephen J             M56 Australia                 22:28.40    1   19:05.47  67.95%                 
                    59 Yeats, Ronald B               M58 Canada                    22:36.80    3   18:52.12  68.76%                 
                    60 Mooney, Colman J              M59 United States Of America  22:40.10    3   18:44.54  69.22%                 
                    61 Eustace, Alan F               M57 New Zealand               23:02.30    1   19:23.76  66.89%                 
                    62 Barvick, Edward J             M58 United States Of America  23:36.80    1   19:42.18  65.84%                 
                    63 Woodham, Peter A              M57 New Zealand               24:19.70    2   20:28.93  63.34%                 
                    64 Murfett, Graeme J             M58 Australia                 24:48.50    1   20:42.01  62.67%                 
                    65 Marquez Lima, Heber R         M57 Uruguay                   25:17.10    2   21:17.25  60.94%                 
                    66 Schuetz, Friedrich W          M59 Germany                   26:26.20    1   21:51.48  59.35%                 
                    67 Aucaya, Rashid                M55 Mauritius                 26:45.10    1   22:55.58  56.59%                 
                    68 Brown, Douglas S              M56 United States Of America  33:40.70    2   28:36.59  45.35%