WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 164 M40 10,000 Meter Run                                                   
                                                                                                                                    
                                           W World: 28:33.40 Lucien Rault (FRA)  09/06/76                                           
                                                  : 28:30.88 Martti Vainio (FIN) 25/06/91                                           
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Schinkitz, Heiko A            M42 Germany                   30:33.26    2   29:09.12  92.53%                 
                     2 Vieira Costa, Julio A         M41 Portugal                  30:44.89    2   29:32.94  91.28%                 
                     3 Hopfner, Johann               M42 Germany                   30:57.80    2   29:32.53  91.30%                 
                     4 Hartmann, Uwe J               M40 Germany                   31:21.95    2   30:21.54  88.85%                 
                     5 Scott, Trevor L               M40 Australia                 31:49.32    2   30:48.04  87.57%                 
                     6 Varney, Keith G               M43 Great Britain/N. Ireland  31:55.17    2   30:13.86  89.22%                 
                     7 Rowe, Alex R                  M42 Great Britain/N. Ireland  32:23.65    2   30:54.44  87.27%                 
                     8 Sosa, Jorge Horago J          M40 Argentina                 32:50.03    2   31:46.80  84.87%                 
                     9 Pichon, Jean-Thierry D        M41 France                    33:00.04    2   31:42.82  85.05%                 
                    10 Lavandoski, Gregorio          M41 Brazil                    33:15.63    2   31:57.81  84.39%                 
                    11 Maddocks, Alan P              M41 Great Britain/N. Ireland  33:27.51    2   32:09.22  83.89%                 
                    12 Eustace, Malcolm L            M40 Great Britain/N. Ireland  33:51.68    2   32:46.47  82.30%                 
                    13 Dent, Alan                    M42 Great Britain/N. Ireland  33:53.94    2   32:20.59  83.40%                 
                    14 Barton, Frankie A             M43 Great Britain/N. Ireland  33:57.74    2   32:09.95  83.86%                 
                    15 Mifsud, Raymond               M41 Malta                     34:33.72    1   33:12.85  81.21%                 
                    16 Monin, Jorge Albert           M44 Argentina                 34:33.81    1   32:29.80  83.00%                 
                    17 Davies, Stephen C             M41 Great Britain/N. Ireland  34:34.81    2   33:13.90  81.17%                 
                    18 Velazquez, Juan C             M43 Argentina                 34:36.43    1   32:46.59  82.29%                 
                    19 Drumright, Elliott E          M42 United States Of America  34:57.62    2   33:21.34  80.86%                 
                    20 Fletcher, Nick C              M40 Australia                 34:59.39    1   33:52.00  79.64%                 
                    21 Ding, Minggao                 M43 P.R.Of China              35:25.78    1   33:33.33  80.38%                 
                    22 Pelgrim, Bert                 M43 Australia                 35:44.16    2   33:50.74  79.69%                 
                    23 Silva, Armando Joao J         M43 Portugal                  35:48.72    2   33:55.06  79.53%                 
                    24 Smythe, Stephen J             M41 Great Britain/N. Ireland  35:51.18    1   34:27.29  78.29%                 
                    25 Pousi, Ari I                  M40 Finland                   36:04.78    1   34:55.30  77.24%                 
                    26 Wilson, Robert                M41 Great Britain/N. Ireland  36:33.75    1   35:08.20  76.77%                 
                    27 Allemby, Dave                 M43 Great Britain/N. Ireland  36:38.34    1   34:42.05  77.73%                 
                    28 Douma, John                   M43 Hong Kong                 36:47.34    2   34:50.58  77.41%                 
                    29 Van Den Brand, Jan            M42 Netherlands               37:04.56    1   35:22.46  76.25%                 
                    30 Diaz, Hector                  M43 Columbia                  37:26.91    1   35:28.05  76.05%                 
                    31 Norris, Christopher           M42 Great Britain/N. Ireland  38:25.14    1   36:39.34  73.59%                 
                    32 DE Waal, Frans T              M44 Netherlands               39:06.07    1   36:45.78  73.37%                 
                    33 Mocker, Frantisek             M41 Czech Republic            39:14.32    1   37:42.51  71.53%                 
                    34 Svensson, Bengt G             M44 Sweden                    39:20.79    2   36:59.62  72.91%                 
                    35 Miranda Jabar, Cesar Danilo D M44 Peru                      39:54.53    1   37:31.34  71.89%                 
                    36 Pretorius, Pieter D           M40 South Africa              40:18.78    1   39:01.14  69.13%                 
                    37 Winters, Marcellinos          M43 Netherlands               42:45.12    1   40:29.43  66.62%                 
                    38 Farina, Jorge E               M44 Argentina                 43:10.71    1   40:35.79  66.44%                 
                    39 Hredejk, Jiri                 M44 Czech Republic            43:14.54    1   40:39.39  66.34%                 
                     - Fail, Michael T               M41 Great Britain/N. Ireland       DNF    1                                    
                     - Kooymans, Jerry P             M44 Canada                         DNF    2                                    
                     - Waegeman, Luc                 M40 Belgium                        DNF    2                                    
                     - McGuiness, David N            M40 Great Britain/N. Ireland       DNF    2                                    
                     - Rajaram, Passkeren R          M44 Malaysia                       DNF    1                                    
                     - Marshall, Chris D             M43 Great Britain/N. Ireland       DNF    1                                    
                     - Glennie, Paul D               M41 Great Britain/N. Ireland       DNF    2