WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 167 M55 10,000 Meter Run                                                   
                                                                                                                                    
                                           W World: 33:00.66 Norman Green (USA) 29/07/89                                            
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                PLACE ATHLETE NAME                  AGE TEAM                      TIME         HT     AGE-GRADED MARK               
                ===== ================================= ========================= ============ == ===================               
                    1 Robertson, Ron A              M58 New Zealand                 33:42.32    1   28:16.33  95.41%                
                    2 Mielke, Guenter K             M56 Germany                     33:45.59    1   28:49.86  93.56%                
                    3 DE LA Camara, Emilio          M55 Spain                       33:52.94    1   29:11.59  92.40%                
                    4 Veith, Ignaz                  M55 Italy                       34:45.72    1   29:57.06  90.06%                
                    5 Birkin, Steve H               M55 Great Britain/N. Ireland    35:25.58    1   30:31.40  88.37%                
                    6 Haynes, Leslie                M56 Great Britain/N. Ireland    35:25.73    1   30:15.38  89.15%                
                    7 Lessing, Peter M              M58 Germany                     35:25.95    1   29:43.25  90.75%                
                    8 Young, Robert                 M55 Great Britain/N. Ireland    35:39.92    1   30:43.76  87.78%                
                    9 Galbraith, Alan R             M55 New Zealand                 35:44.52    1   30:47.72  87.59%                
                   10 Chakirov, Mahmout             M56 Russia                      36:01.02    3   30:45.52  87.69%                
                   11 Carse, Albert A               M57 Australia                   36:11.21    1   30:37.72  88.06%                
                   12 Moore, Robert W               M58 Canada                      36:59.86    1   31:02.02  86.92%                
                   13 Kobayashi, Tomone             M55 Japan                       37:24.16    1   32:13.57  83.70%                
                   14 Renato Ferreira, Severo S     M55 Brazil                      37:24.58    2   32:13.94  83.68%                
                   15 Barreto, Oscar Horaci H       M56 Argentina                   37:42.69    3   32:12.34  83.75%                
                   16 Voyle, David                  M58 Great Britain/N. Ireland    37:43.03    1   31:38.23  85.26%                
                   17 Wilson, Roger                 M57 Great Britain/N. Ireland    37:52.08    1   32:03.09  84.16%                
                   18 O'Gara, Terry                 M57 Great Britain/N. Ireland    37:54.28    1   32:04.96  84.07%                
                   19 Sosa Polanco, Lucas           M56 Puerto Rico                 38:21.52    1   32:45.50  82.34%                
                   20 Liendo, Luis Omar             M58 Argentina                   38:25.81    1   32:14.12  83.68%                
                   21 Joch, Frantisek               M57 Czech Republic              38:31.10    2   32:36.12  82.73%                
                   22 Bradbury, Graham G            M55 Great Britain/N. Ireland    38:43.90    2   33:22.28  80.83%                
                   23 Verrall, Charles              M55 Great Britain/N. Ireland    39:08.22    2   33:43.23  79.99%                
                   24 Engelhart, Johan A            M57 Netherlands                 39:10.06    2   33:09.10  81.36%                
                   25 Bryan, David J                M55 Australia                   39:20.63    1   33:53.92  79.57%                
                   26 Ritchie, Donald A             M55 Great Britain/N. Ireland    39:45.50    2   34:15.35  78.74%                
                   27 Goodwin, Stanley R            M55 New Zealand                 40:18.85    3   34:44.09  77.65%                
                   28 Schickert, Bob M              M57 Australia                   40:20.64    2   34:08.83  78.99%                
                   29 Schlesier, Bernd M            M55 Germany                     40:32.68    2   34:56.00  77.21%                
                   30 Wade, William M               M58 Great Britain/N. Ireland    40:37.19    2   34:04.32  79.16%                
                   31 Harvey, Richard W             M57 Great Britain/N. Ireland    40:38.85    2   34:24.25  78.40%                
                   32 Soto Reina, Gilberto          M57 Columbia                    40:43.25    1   34:27.97  78.26%                
                   33 Nieuwenhuis, Rudolf           M55 Netherlands                 40:59.05    2   35:18.72  76.38%                
                   34 Bendy, David A                M56 Great Britain/N. Ireland    41:04.71    2   35:04.87  76.89%                
                   35 Wagner, Neville A             M59 New Zealand                 41:42.01    2   34:39.68  77.82%                
                   36 Upton, Ian R                  M58 Australia                   41:53.87    2   35:08.64  76.75%                
                   37 Wilson, Reginald G            M56 Canada                      41:59.56    3   35:51.71  75.21%                
                   38 Holy, Vaclav                  M57 Czech Republic              42:09.67    2   35:41.12  75.59%                
                   39 Inoue, Yoshikatsu             M59 Japan                       42:12.66    3   35:05.15  76.88%                
                   40 Dawson, Ronald E              M57 Great Britain/N. Ireland    42:21.86    2   35:51.44  75.22%                
                   41 Christensen, Vern             M58 Canada                      42:27.29    3   35:36.67  75.74%                
                   42 Wurster, Alwin F              M58 South Africa                42:31.40    3   35:40.12  75.62%                
                   43 Hindley, David                M56 Great Britain/N. Ireland    42:54.62    2   36:38.73  73.61%                
                   44 Sutcliffe, Peter              M58 Great Britain/N. Ireland    43:11.77    3   36:13.98  74.44%                
                   45 Black, Kenneth                M55 Great Britain/N. Ireland    44:01.49    2   37:55.91  71.11%                
                   46 Sautiere, Andre J             M56 France                      44:05.84    3   37:39.55  71.62%                
                   47 Belcher, Stanley G            M56 Australia                   44:39.27    3   38:08.10  70.73%                
                   48 Chiu, Cheng Chang             M58 Chinese Taipei              45:03.47    3   37:47.68  71.37%                

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 167 M55 10,000 Meter Run (Continued)                                             
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                PLACE ATHLETE NAME                  AGE TEAM                      TIME         HT     AGE-GRADED MARK               
                ===== ================================= ========================= ============ == ===================               
                   49 Jones, Roy                    M56 Australia                   45:31.28    3   38:52.52  69.38%                
                   50 Barker, Stephen J             M56 Australia                   45:39.59    3   38:59.61  69.17%                
                   51 August, Ian J                 M57 New Zealand                 46:04.58    3   38:59.95  69.16%                
                   52 Eustace, Alan F               M57 New Zealand                 47:45.73    3   40:25.56  66.72%                
                   53 Ryan, William D               M58 Australia                   47:48.08    3   40:05.75  67.27%                
                   54 Woodham, Peter A              M57 New Zealand                 49:47.00    2   42:08.20  64.01%                
                   55 Foote-Wood, Chris             M58 Great Britain/N. Ireland    49:55.60    3   41:52.71  64.41%                
                   56 Marquez Lima, Heber R         M57 Uruguay                     52:55.00    2   44:47.32  60.22%                
                   57 Brown, Douglas S              M56 United States Of America  1:12:36.10    3 1:02:00.11  43.50%                
                    - Strube, Joachim H             M57 Germany                          DNF    1                                   
                    - Brennan, Jack J               M57 United States Of America         DNF    2                                   
                    - Petrie, Robert S              M57 Australia                        DNF    3