WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 169 M65 10,000 Meter Run                                                   
                                                                                                                                    
                                          W World: 34:42.20 Derek Turnbull (NZL) 15/03/92                                           
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Vicente, Francisco            M66 Portugal                  37:15.53    1   28:52.09  93.44%                 
                     2 Ichikawa, Kunio               M66 Japan                     38:25.85    2   29:46.58  90.59%                 
                     3 Duss, Franz                   M65 Switzerland               39:09.56    1   30:40.65  87.92%                 
                     4 Van Nuffelen, Gerard J        M65 Belgium                   39:37.70    1   31:02.70  86.88%                 
                     5 Oliver, Geoffrey J            M65 Great Britain/N. Ireland  39:48.64    1   31:11.27  86.49%                 
                     6 Gillis, Malcolm E             M66 United States Of America  40:16.94    1   31:12.65  86.42%                 
                     7 Thieme, Hans P                M65 Germany                   40:47.80    1   31:57.61  84.40%                 
                     8 Sitsky, Gury V                M66 Russia                    40:49.86    1   31:38.16  85.26%                 
                     9 Hohmann, Leo O                M66 Germany                   40:51.90    1   31:39.74  85.19%                 
                    10 Goodyear, Ellis W             M68 New Zealand               40:55.78    1   31:00.26  87.00%                 
                    11 Pitcair-Knowles, Richard A    M66 Great Britain/N. Ireland  41:09.76    1   31:53.58  84.57%                 
                    12 Rosser, David R               M65 Great Britain/N. Ireland  41:28.91    1   32:29.82  83.00%                 
                    13 Gibson, Hugh                  M67 Great Britain/N. Ireland  41:44.74    1   31:59.14  84.33%                 
                    14 Davies, William J             M69 Great Britain/N. Ireland  41:51.14    1   31:20.60  86.06%                 
                    15 Robic, Claude M               M67 France                    42:09.06    1   32:17.77  83.52%                 
                    16 Heimala, Aapo M               M67 Finland                   42:09.13    1   32:17.82  83.52%                 
                    17 Stuart-Thorn, Nigel           M67 Great Britain/N. Ireland  42:21.44    1   32:27.26  83.11%                 
                    18 Salazar Patlan, Santos        M66 Mexico                    44:16.48    2   34:18.25  78.63%                 
                    18 Dibb, Peter J                 M65 Great Britain/N. Ireland  44:16.48    1   34:41.09  77.77%                 
                    20 Lavenia, Vincenzo             M67 Italy                     44:58.40    2   34:27.52  78.28%                 
                    21 Alus, Einart E                M66 Estonia                   45:47.23    1   35:28.56  76.03%                 
                    22 Smith, Brian W                M67 New Zealand               46:15.67    1   35:26.72  76.10%                 
                    23 Prigozins, Leonids            M66 Latvia                    46:34.50    1   36:05.18  74.75%                 
                    24 Stuart, Ronald C              M67 Australia                 46:35.84    2   35:42.18  75.55%                 
                    25 Alvarado, Everardo E          M66 Columbia                  46:47.18    2   36:15.01  74.41%                 
                    26 Kunze, Manfred H              M67 Germany                   47:27.45    1   36:21.72  74.18%                 
                    27 Le Get, Peter L               M65 Australia                 47:40.55    2   37:20.96  72.22%                 
                    28 Schmitt, Philipp P            M65 Germany                   47:42.61    2   37:22.57  72.17%                 
                    29 Walsham, Arthur J             M69 Great Britain/N. Ireland  48:51.00    2   36:35.03  73.73%                 
                    30 Munro, Gil M                  M65 New Zealand               49:10.60    2   38:31.51  70.01%                 
                    31 Larsen, Jorgen                M65 Denmark                   49:55.06    1   39:06.34  68.97%                 
                    32 Tobin, Jim A                  M66 New Zealand               52:57.04    2   41:01.58  65.75%                 
                    33 Reece, Clarrie F              M66 New Zealand               53:49.82    2   41:42.47  64.67%                 
                    34 Silcock, Colin J              M66 Australia                 56:57.31    2   44:07.74  61.12%                 
                     - Callaghan, Ray A              M66 Australia                      DNF    2                                    
                     - Ashby, Geoff                  M66 Great Britain/N. Ireland       DNF    1