WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                 Event 189 M40 10,000 Meter Run CC                                                  
                                                                                                                                    
                                                Finals - Results  - Thursday 29/07/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME         AGE-GRADED MARK                   
                   ===== ================================= ========================= ======== ===================                   
                       1 Guerra Gonzalez, Francisco F  M41 Spain                     30:26.00    29:14.79  92.23%                   
                       2 Vieira Costa, Julio A         M41 Portugal                  31:16.00    30:02.84  89.77%                   
                       3 Scott, Trevor L               M40 Australia                 31:37.00    30:36.11  88.14%                   
                       4 Winn, Robert N                M40 United States Of America  31:50.00    30:48.69  87.54%                   
                       5 Wetherill, Andrew             M41 Great Britain/N. Ireland  31:59.00    30:44.16  87.76%                   
                       6 Hassett, Michael C            M41 Ireland                   32:06.00    30:50.89  87.44%                   
                       7 Cook, Ian R                   M40 Great Britain/N. Ireland  32:09.00    31:07.08  86.68%                   
                       8 Varney, Keith G               M43 Great Britain/N. Ireland  32:17.00    30:34.54  88.22%                   
                       9 Atkinson, Robert E            M41 Great Britain/N. Ireland  32:27.00    31:11.07  86.50%                   
                      10 Pastore, Luigi                M41 Italy                     32:35.00    31:18.76  86.14%                   
                      11 Rowe, Alex R                  M42 Great Britain/N. Ireland  32:37.00    31:07.18  86.68%                   
                      12 Foster, John H                M40 Great Britain/N. Ireland  32:43.00    31:39.99  85.18%                   
                      13 Lavandoski, Gregorio          M41 Brazil                    32:56.00    31:38.94  85.23%                   
                      14 Coppinger, Eugene             M42 Ireland                   33:00.00    31:29.12  85.67%                   
                      15 Maddocks, Alan P              M41 Great Britain/N. Ireland  33:08.00    31:50.47  84.71%                   
                      16 Pichon, Jean-Thierry D        M41 France                    33:12.00    31:54.32  84.54%                   
                      17 Merrison, Paul A              M40 Great Britain/N. Ireland  33:14.00    32:10.00  83.85%                   
                      18 Hesselmann, Rolf              M42 Germany                   33:15.00    31:43.43  85.02%                   
                      19 Payne, Thomas J               M41 Ireland                   33:27.00    32:08.73  83.91%                   
                      20 Weedall, Mike                 M43 Great Britain/N. Ireland  33:39.00    31:52.20  84.63%                   
                      21 Rawlinson, Geoffrey S         M41 Great Britain/N. Ireland  33:41.00    32:22.19  83.33%                   
                      22 Moran, Domnic                 M40 Ireland                   33:43.00    32:38.07  82.65%                   
                      23 Roberts, Huw                  M42 Great Britain/N. Ireland  33:49.00    32:15.87  83.60%                   
                      24 Wallis, Rick C                M41 Great Britain/N. Ireland  33:58.00    32:38.52  82.63%                   
                      25 Tomilov, Volodymyr            M42 Ukraine                   34:01.00    32:27.32  83.11%                   
                      26 MACKEY, Keith                 M42 Great Britain/N. Ireland  34:02.00    32:28.28  83.07%                   
                      27 Gardner, Brian A              M43 Great Britain/N. Ireland  34:03.00    32:14.93  83.64%                   
                      28 Day, Harry J                  M40 Great Britain/N. Ireland  34:21.00    33:14.85  81.13%                   
                      29 Miller, Neil C                M40 Great Britain/N. Ireland  34:22.00    33:15.81  81.09%                   
                      30 Robinson, Anthony             M40 Great Britain/N. Ireland  34:30.00    33:23.56  80.78%                   
                      31 Baird, James C                M40 Great Britain/N. Ireland  34:37.00    33:30.33  80.50%                   
                      32 Robinson, Geoffrey            M40 Great Britain/N. Ireland  34:38.00    33:31.30  80.46%                   
                      33 Smythe, Stephen J             M41 Great Britain/N. Ireland  34:40.00    33:18.88  80.96%                   
                      34 Barnsdale, Michael J          M44 Great Britain/N. Ireland  34:45.00    32:40.32  82.56%                   
                      35 Drumright, Elliott E          M42 United States Of America  34:51.00    33:15.03  81.12%                   
                      36 Finnegan, Gerry M             M43 Ireland                   34:54.00    33:03.23  81.60%                   
                      37 Hill, Leslie H                M41 Great Britain/N. Ireland  34:57.00    33:35.22  80.31%                   
                      38 Velazquez, Juan C             M43 Argentina                 34:58.00    33:07.02  81.45%                   
                      39 Fletcher, Nick C              M40 Australia                 35:06.00    33:58.40  79.39%                   
                      40 Watson, John                  M43 Great Britain/N. Ireland  35:13.00    33:21.23  80.87%                   
                      41 Pelgrim, Bert                 M43 Australia                 35:19.00    33:26.91  80.64%                   
                      42 Sandford, Christopher M       M40 South Africa              35:20.00    34:11.95  78.87%                   
                      43 Stringer, Stephen C           M40 New Zealand               35:26.00    34:17.76  78.65%                   
                      44 Baron, Michael J              M40 Great Britain/N. Ireland  35:29.00    34:20.66  78.54%                   
                      45 Mulligan, Michael A           M40 Ireland                   35:34.00    34:25.50  78.35%                   
                      46 Tyrrell, John J               M42 Ireland                   35:35.00    33:57.01  79.45%                   
                      47 Buckby, Peter G               M44 Great Britain/N. Ireland  35:36.00    33:28.27  80.59%                   
                      48 Pousi, Ari I                  M40 Finland                   35:42.00    34:33.25  78.06%                   
                      49 Taylor, William G             M42 Great Britain/N. Ireland  35:51.00    34:12.27  78.86%                   
                      49 Darby, Edward W               M41 Australia                 35:51.00    34:27.12  78.29%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                           Event 189 M40 10,000 Meter Run CC (Continued)                                            
                                                                                                                                    
                                                Finals - Results  - Thursday 29/07/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME         AGE-GRADED MARK                   
                   ===== ================================= ========================= ======== ===================                   
                      51 Treacy, Martin F              M41 Ireland                   35:59.00    34:34.80  78.00%                   
                      52 Silva, Armando Joao J         M43 Portugal                  36:20.00    34:24.68  78.38%                   
                      53 Best, John A                  M42 Great Britain/N. Ireland  36:33.00    34:52.35  77.35%                   
                      54 Carter, Kevin                 M41 Great Britain/N. Ireland  36:37.00    35:11.32  76.65%                   
                      55 Richardson, Alan James J      M43 Great Britain/N. Ireland  36:43.00    34:46.47  77.57%                   
                      56 Rogers, Brian                 M44 Great Britain/N. Ireland  36:45.00    34:33.15  78.06%                   
                      57 Evans, David C                M43 Great Britain/N. Ireland  36:53.00    34:55.94  77.22%                   
                      58 Quirey, John A                M42 Great Britain/N. Ireland  37:06.00    35:23.83  76.20%                   
                      59 Holdsworth, Raymond G         M41 Great Britain/N. Ireland  37:12.00    35:44.96  75.45%                   
                      60 Taylor, John D                M40 Great Britain/N. Ireland  37:20.00    36:08.10  74.65%                   
                      61 Norris, Christopher           M42 Great Britain/N. Ireland  37:27.00    35:43.87  75.49%                   
                      62 Jones, Michael G              M44 Great Britain/N. Ireland  37:29.00    35:14.51  76.54%                   
                      63 Drumm, Dominic G              M44 Ireland                   37:34.00    35:19.22  76.37%                   
                      64 Allemby, Dave                 M43 Great Britain/N. Ireland  37:35.00    35:35.72  75.78%                   
                      65 Mustow, Steven C              M44 Great Britain/N. Ireland  37:37.00    35:22.04  76.27%                   
                      66 Walker, Stephen J             M41 Great Britain/N. Ireland  37:44.00    36:15.71  74.38%                   
                      67 Branfoot, Martin              M43 Great Britain/N. Ireland  37:49.00    35:48.97  75.31%                   
                      68 Swarat, Helmut F              M42 Germany                   37:55.00    36:10.58  74.56%                   
                      69 Pollard, Robert D             M43 Great Britain/N. Ireland  37:57.00    35:56.55  75.04%                   
                      70 Fitzmaurice, Edward           M42 Great Britain/N. Ireland  38:14.00    36:28.71  73.94%                   
                      71 DE Waal, Frans T              M44 Netherlands               38:29.00    36:10.93  74.55%                   
                      72 Turner, Paul C                M41 Great Britain/N. Ireland  38:46.00    37:15.29  72.40%                   
                      73 McLeod, Scott G               M40 Great Britain/N. Ireland  38:59.00    37:43.92  71.49%                   
                      74 Ritchie, Ashley               M42 Great Britain/N. Ireland  39:04.00    37:16.42  72.37%                   
                      75 Campbell, Bruce F             M43 Canada                    39:06.00    37:01.90  72.84%                   
                      76 Greenan, Seamus B             M41 Ireland                   39:09.00    37:37.39  71.69%                   
                      77 Bagley, Alan G                M44 Great Britain/N. Ireland  39:18.00    36:57.00  73.00%                   
                      78 Misca, Cornel I               M40 Romania                   39:24.00    38:08.12  70.73%                   
                      79 Blair, Robert                 M44 Great Britain/N. Ireland  39:29.00    37:07.34  72.66%                   
                      80 Coates, David G               M42 Great Britain/N. Ireland  39:31.00    37:42.18  71.54%                   
                      81 Chambers, David A             M41 Great Britain/N. Ireland  39:38.00    38:05.26  70.82%                   
                      82 Kerr, George                  M44 Great Britain/N. Ireland  39:39.00    37:16.74  72.35%                   
                      83 Svensson, Bengt G             M44 Sweden                    39:41.00    37:18.62  72.29%                   
                      84 Adams, Andrew C               M42 Great Britain/N. Ireland  39:43.00    37:53.63  71.18%                   
                      85 Pachiappan, G P Balan         M41 Malaysia                  39:46.00    38:12.95  70.58%                   
                      86 Fox, David A                  M43 Great Britain/N. Ireland  39:55.00    37:48.31  71.35%                   
                      86 Pretorius, Pieter D           M40 South Africa              39:55.00    38:38.13  69.81%                   
                      88 Tolentino, Laberne P          M43 Great Britain/N. Ireland  40:03.00    37:55.89  71.11%                   
                      89 Nott, Tony                    M43 Great Britain/N. Ireland  40:04.00    37:56.83  71.08%                   
                      90 Aunan, Tommy                  M40 Norway                    40:47.00    39:28.46  68.33%                   
                      91 Brewer, John R                M42 Hong Kong                 41:18.00    39:24.26  68.45%                   
                      92 Harding, Nigel J              M44 Great Britain/N. Ireland  42:00.00    39:29.31  68.31%                   
                      93 Chu, Chun Tong                M44 Hong Kong                 43:07.00    40:32.30  66.54%                   
                      94 Farina, Jorge E               M44 Argentina                 43:35.00    40:58.63  65.82%                   
                      95 Allman, Barry J               M43 Great Britain/N. Ireland  43:50.00    41:30.88  64.97%                   
                      96 Martin, Dean P                M43 Great Britain/N. Ireland  44:05.00    41:45.08  64.60%                   
                      97 Winters, Marcellinos          M43 Netherlands               45:23.00    42:58.96  62.75%                   
                      98 Day, Adrian C                 M40 Great Britain/N. Ireland  45:46.00    44:17.86  60.89%                   
                      99 Groves, Ivor R                M40 Great Britain/N. Ireland  45:57.00    44:28.51  60.65%                   
                     100 Crouchman, Paul A             M42 Great Britain/N. Ireland  46:49.00    44:40.07  60.39%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 3 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                           Event 189 M40 10,000 Meter Run CC (Continued)                                            
                                                                                                                                    
                                                Finals - Results  - Thursday 29/07/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME         AGE-GRADED MARK                   
                   ===== ================================= ========================= ======== ===================                   
                     101 Hazlehurst, Mark              M42 Great Britain/N. Ireland  48:03.00    45:50.68  58.84%                   
                     102 Rivers, Jack C                M43 Great Britain/N. Ireland  48:10.00    45:37.12  59.13%                   
                     103 Connolly, David               M43 Great Britain/N. Ireland  48:53.00    46:17.85  58.26%