WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                       Event 214 M40 Marathon                                                       
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                      1 Duffy, Anthony P              M43 Great Britain/Northern Ir 2:23:25.00  2:18:03.18  91.87%                  
                      2 Nash, Robin J                 M40 Great Britain/Northern Ir 2:27:26.00  2:25:00.05  87.47%                  
                      3 Duparfait, Jean A             M42 France                    2:27:48.00  2:23:17.53  88.51%                  
                      4 Hall, Jeremy P                M40 Great Britain/Northern Ir 2:30:41.00  2:28:11.83  85.58%                  
                      5 Avataneo, Matteo              M41 Italy                     2:34:29.00  2:30:51.18  84.08%                  
                      6 Rawlinson, Geoffrey S         M41 Great Britain/Northern Ir 2:36:11.00  2:32:30.79  83.16%                  
                      7 Varela Calvino, Jose A        M42 Spain                     2:37:15.00  2:32:27.24  83.19%                  
                      8 Dubois, Remi A                M42 France                    2:38:22.00  2:33:32.19  82.61%                  
                      9 Koncina, Srecko               M42 Slovenia                  2:38:32.00  2:33:41.89  82.52%                  
                     10 Bradley, Mikk J               M42 Great Britain/Northern Ir 2:38:44.00  2:33:53.52  82.42%                  
                     11 Aguilera, Mario C             M44 Argentina                 2:38:51.00  2:31:47.83  83.55%                  
                     12 Eustace, Malcolm L            M40 Great Britain/Northern Ir 2:41:03.00  2:38:23.57  80.08%                  
                     13 Glennie, Paul D               M41 Great Britain/Northern Ir 2:41:12.00  2:37:24.71  80.57%                  
                     14 Robinson, Geoffrey            M40 Great Britain/Northern Ir 2:41:44.00  2:39:03.89  79.74%                  
                     15 Roper, Paul                   M41 Great Britain/Northern Ir 2:43:44.00  2:39:53.14  79.33%                  
                     16 Shaw, Edwin J                 M40 Great Britain/Northern Ir 2:44:08.00  2:41:25.51  78.57%                  
                     17 Pearce, Raymond               M40 Great Britain/Northern Ir 2:46:38.00  2:43:53.04  77.39%                  
                     18 Bayne, Gavin A                M44 Great Britain/Northern Ir 2:47:04.00  2:39:38.94  79.45%                  
                     19 Bateman, Jeremy D             M42 Great Britain/Northern Ir 2:47:06.00  2:42:00.21  78.29%                  
                     20 Clarkson, Alan                M42 Great Britain/Northern Ir 2:47:24.00  2:42:17.66  78.15%                  
                     21 Gardner, William              M40 Great Britain/Northern Ir 2:47:25.00  2:44:39.26  77.03%                  
                     22 Hill, Leslie H                M41 Great Britain/Northern Ir 2:48:46.00  2:44:48.04  76.96%                  
                     23 Craggs, David M               M43 Great Britain/Northern Ir 2:49:52.00  2:43:30.82  77.57%                  
                     24 Fagan, Michael J              M40 Great Britain/Northern Ir 2:51:57.00  2:49:06.77  75.00%                  
                     25 Diaz, Hector                  M43 Columbia                  2:52:02.00  2:45:35.96  76.59%                  
                     26 Marsden, Hugh                 M40 Great Britain/Northern Ir 2:52:43.00  2:49:52.02  74.67%                  
                     27 Brown, Ian D                  M41 Great Britain/Northern Ir 2:52:45.00  2:48:41.43  75.19%                  
                     28 Gledhill, Peter               M42 Great Britain/Northern Ir 2:52:53.00  2:47:36.63  75.67%                  
                     29 Stringer, Stephen C           M40 New Zealand               2:53:08.00  2:50:16.60  74.49%                  
                     30 Wright, Paul S                M40 Great Britain/Northern Ir 2:54:47.00  2:51:53.97  73.78%                  
                     31 Fletcher, Andrew D            M41 Great Britain/Northern Ir 2:55:40.00  2:51:32.31  73.94%                  
                     32 Greaves, Barry P              M43 Great Britain/Northern Ir 2:56:41.00  2:50:04.53  74.57%                  
                     33 Ringhofer, Werner J           M42 Germany                   3:00:59.00  2:55:27.81  72.28%                  
                     34 Votano, Antonio               M43 Italy                     3:04:01.00  2:57:08.07  71.60%                  
                     35 Witcombe, Paul C              M41 Great Britain/Northern Ir 3:04:40.00  3:00:19.62  70.34%                  
                     36 Brown, Ian M                  M43 Great Britain/Northern Ir 3:06:22.00  2:59:23.80  70.70%                  
                     37 Courtney, Bill H              M43 Great Britain/Northern Ir 3:06:24.00  2:59:25.72  70.69%                  
                     38 Rozman, Peter                 M43 Slovenia                  3:07:46.00  3:00:44.66  70.17%                  
                     39 Nieto Moreno, Jose Orlando O  M43 Columbia                  3:07:53.00  3:00:51.39  70.13%                  
                     40 Mews, Martin H                M40 Germany                   3:08:13.00  3:05:06.67  68.52%                  
                     41 Firmage, Paul R               M44 Great Britain/Northern Ir 3:08:15.00  2:59:53.51  70.51%                  
                     42 Hughes, Martin                M44 Great Britain/Northern Ir 3:08:23.00  3:00:01.15  70.46%                  
                     43 Hetherington, Allan           M40 Great Britain/Northern Ir 3:10:26.00  3:07:17.48  67.72%                  
                     44 Bottomley, Alan               M44 Great Britain/Northern Ir 3:11:05.00  3:02:35.96  69.46%                  
                     45 Tomilov, Volodymyr            M42 Ukraine                   3:12:10.00  3:06:18.34  68.08%                  
                     46 Duarte, Nestor C              M43 Argentina                 3:14:37.00  3:07:20.29  67.70%                  
                     47 Dydland, Alf Morten           M41 Norway                    3:15:46.00  3:11:09.97  66.35%                  
                     48 Pitman, Donald F              M44 Great Britain/Northern Ir 3:17:32.00  3:08:45.78  67.19%                  
                     49 Goodlad, Stephen              M40 Great Britain/Northern Ir 3:18:12.00  3:14:55.79  65.07%                  
                     50 Adams, Andrew C               M42 Great Britain/Northern Ir 3:19:52.00  3:13:46.25  65.46%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                 Event 214 M40 Marathon (Continued)                                                 
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                     51 Smith, Philip J               M43 Great Britain/Northern Ir 3:20:30.00  3:13:00.08  65.72%                  
                     52 Stacey, Michael A             M40 Great Britain/Northern Ir 3:20:48.00  3:17:29.21  64.22%                  
                     53 Oxlade, Colin J               M40 Great Britain/Northern Ir 3:22:38.00  3:19:17.40  63.64%                  
                     54 Leshchenko, Volodymyr         M44 Ukraine                   3:24:55.00  3:15:49.11  64.77%                  
                     55 Davies, Chris N               M41 Great Britain/Northern Ir 3:26:47.00  3:21:55.44  62.81%                  
                     56 Harding, Nigel J              M44 Great Britain/Northern Ir 3:28:25.00  3:19:09.78  63.68%                  
                     57 Fox, David A                  M43 Great Britain/Northern Ir 3:29:58.00  3:22:06.84  62.75%                  
                     58 Seddon, David J               M41 Great Britain/Northern Ir 3:31:18.00  3:26:20.07  61.47%                  
                     59 Marjan, Rogina                M44 Slovenia                  3:31:38.00  3:22:14.21  62.72%                  
                     59 Guerrero F, Emilio            M43 Mexico                    3:31:38.00  3:23:43.10  62.26%                  
                     61 Wilson, Robert .              M40 Great Britain/Northern Ir 3:32:44.00  3:29:13.40  60.62%                  
                     62 Haining, William              M43 Great Britain/Northern Ir 3:37:40.00  3:29:31.56  60.53%                  
                     63 Richardson, Ian A             M43 Great Britain/Northern Ir 3:37:56.00  3:29:46.96  60.46%                  
                     64 Rethinasamy, Gunalan R        M42 Malaysia                  3:40:13.00  3:33:30.01  59.41%                  
                     65 Martin, Dean P                M43 Great Britain/Northern Ir 3:41:43.00  3:33:25.47  59.43%                  
                     66 Goldfinch, Peter J            M42 Great Britain/Northern Ir 3:42:28.00  3:35:40.89  58.81%                  
                     67 Dolton, Alan J                M42 Great Britain/Northern Ir 3:43:45.00  3:36:55.54  58.47%                  
                     68 Rivers, Jack C                M43 Great Britain/Northern Ir 3:44:53.00  3:36:28.37  58.59%                  
                     69 Cann, Darrel A                M42 Great Britain/Northern Ir 3:46:36.00  3:39:41.33  57.73%                  
                     70 Sel, Harald                   M42 Norway                    3:46:40.00  3:39:45.20  57.72%                  
                     71 Unsworth, David               M40 Great Britain/Northern Ir 3:55:00.00  3:51:07.35  54.88%                  
                     72 Dennell, Keith                M44 Great Britain/Northern Ir 3:55:11.00  3:44:44.48  56.44%                  
                     73 Chu, Chun Tong                M44 Hong Kong                 3:55:58.00  3:45:29.39  56.25%                  
                     74 Allman, Barry J               M43 Great Britain/Northern Ir 3:57:24.00  3:48:31.28  55.50%                  
                     75 Marshall, David R             M44 Great Britain/Northern Ir 3:57:45.00  3:47:11.64  55.83%                  
                     76 Fail, Michael T               M41 Great Britain/Northern Ir 3:59:32.00  3:53:54.26  54.22%                  
                     77 Carrie, Robert W              M40 Great Britain/Northern Ir 4:03:30.00  3:59:28.94  52.96%                  
                     78 Worthington, Brian            M43 Great Britain/Northern Ir 4:06:01.00  3:56:48.94  53.56%                  
                     79 Winters, Marcellinos          M43 Netherlands               4:23:27.00  4:13:35.82  50.01%                  
                     80 Devitt, Patrick               M40 Ireland                   4:29:25.00  4:24:58.28  47.87%                  
                     81 Florek, Joseph W              M41 Great Britain/Northern Ir 4:31:19.00  4:24:56.45  47.87%                  
                     82 Brewer, John R                M42 Hong Kong                 5:19:45.00  5:09:59.86  40.91%