WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                               Event 289 M40 3,000 Meter Steeplechase                                               
                                                                                                                                    
                                          W World: 8:41.5h Gaston Roelants (BEL) 06/07/77                                           
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Perez Rodriguez, Cesar A      M42 Spain                      9:22.26    1    8:32.73  94.02%                 
                     2 Kerr, Dermot P                M41 Ireland                    9:27.10    1    8:42.02  92.35%                 
                     3 Underwood, John G             M44 United States Of America   9:36.80    1    8:36.07  93.42%                 
                     4 Foster, John H                M40 Great Britain/N. Ireland   9:38.26    1    8:57.27  89.73%                 
                     5 Tobin, Kevin J                M40 Great Britain/N. Ireland   9:46.52    1    9:04.94  88.47%                 
                     6 Moss, Barrie                  M43 Great Britain/N. Ireland   9:51.44    2    8:54.25  90.24%                 
                     7 Merrison, Paul A              M40 Great Britain/N. Ireland   9:51.72    1    9:09.77  87.69%                 
                     8 Carrington, David             M43 Great Britain/N. Ireland   9:54.08    1    8:56.64  89.83%                 
                     9 Hesselmann, Rolf              M42 Germany                    9:56.80    1    9:04.23  88.58%                 
                    10 McGrory, Duncan W             M41 Great Britain/N. Ireland  10:03.35    1    9:15.39  86.80%                 
                    11 Brabazon, Richard F           M42 Ireland                   10:06.09    1    9:12.70  87.22%                 
                    12 Breeck, Christian             M41 Germany                   10:07.70    2    9:19.39  86.18%                 
                    13 Finill, Chris T               M40 Great Britain/N. Ireland  10:10.55    2    9:27.27  84.98%                 
                    14 Crossland, David P            M41 Great Britain/N. Ireland  10:14.39    2    9:25.55  85.24%                 
                    15 Boxshall, Peter J             M42 Great Britain/N. Ireland  10:15.09    1    9:20.91  85.95%                 
                    16 Rogers, Raymund M             M40 Great Britain/N. Ireland  10:25.13    2    9:40.81  83.00%                 
                    17 Baron, Michael J              M40 Great Britain/N. Ireland  10:41.77    2    9:56.27  80.85%                 
                    18 Payne, Robert J               M43 Great Britain/N. Ireland  10:47.42    1    9:44.82  82.43%                 
                    19 Warren, David B               M40 Great Britain/N. Ireland  10:53.12    2   10:06.82  79.44%                 
                    20 Allen, Stephen E              M42 Great Britain/N. Ireland  10:53.98    2    9:56.37  80.84%                 
                    21 Drumright, Elliott E          M42 United States Of America  10:55.49    2    9:57.75  80.65%                 
                    22 Dobson, Kevin                 M43 Great Britain/N. Ireland  10:58.83    2    9:55.13  81.01%                 
                    23 Pelgrim, Bert                 M43 Australia                 11:02.93    1    9:58.83  80.50%                 
                    24 Hernandez Perez, Tomas T      M41 Spain                     11:03.05    1   10:10.34  78.99%                 
                    25 Elvanes, Odd                  M42 Norway                    11:05.57    2   10:06.94  79.43%                 
                    26 Prioul, Philippe A            M43 France                    11:10.57    2   10:05.73  79.59%                 
                    27 Miranda Jabar, Cesar Danilo D M44 Peru                      12:05.81    2   10:49.39  74.24%                 
                    28 Burbidge, Terry L             M42 Great Britain/N. Ireland  12:32.14    2   11:25.88  70.29%                 
                    29 Mocker, Frantisek             M41 Czech Republic            12:33.50    2   11:33.60  69.50%                 
                    30 Cullen, Stephen               M41 Great Britain/N. Ireland  12:53.33    2   11:51.86  67.72%                 
                     - Jones, Bernie                 M40 Great Britain/N. Ireland       DNF    1