WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                               Event 290 M45 3,000 Meter Steeplechase                                               
                                                                                                                                    
                                           W World: 9:25.28 Ron Robertson (NZL) 05/12/87                                            
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Aristov, Valeriy P            M49 Russia                     9:57.16    1    8:28.25  94.85%                 
                     2 Wilcock, David R              M45 Great Britain/N. Ireland   9:59.87    1    8:51.55  90.69%                 
                     3 Zeuner, Gary T                M45 Australia                 10:00.94    1    8:52.50  90.53%                 
                     4 Hesslemann, Horst             M47 Germany                   10:08.51    2    8:48.56  91.21%                 
                     5 Claire, Michel                M47 France                    10:09.46    1    8:49.38  91.07%                 
                     6 Fernandez-Su., Luis R         M47 Spain                     10:19.76    1    8:58.33  89.55%                 
                     7 Keys, Alan F                  M47 Great Britain/N. Ireland  10:22.22    1    9:00.47  89.20%                 
                     8 Wareing, Bernard G            M46 Great Britain/N. Ireland  10:31.98    2    9:14.50  86.94%                 
                     9 Bunn, Stephen F               M45 Great Britain/N. Ireland  10:32.59    2    9:20.54  86.00%                 
                    10 Hunt, Richard                 M45 Great Britain/N. Ireland  10:33.10    2    9:20.99  85.93%                 
                    11 Maesano, Mario                M45 Italy                     10:35.17    1    9:22.83  85.65%                 
                    12 Koreman, Arthur               M45 Netherlands               10:38.13    2    9:25.45  85.26%                 
                    13 Binter, Karel                 M47 Czech Republic            10:38.90    2    9:14.95  86.87%                 
                    14 Murray, Raphael J             M45 Great Britain/N. Ireland  10:46.30    1    9:32.69  84.18%                 
                    15 Betts, Paul J                 M45 Great Britain/N. Ireland  11:00.51    2    9:45.28  82.37%                 
                    16 Crehan, James M               M45 Great Britain/N. Ireland  11:00.98    1    9:45.70  82.31%                 
                    17 Nice, Stuart O                M45 Great Britain/N. Ireland  11:08.33    2    9:52.21  81.40%                 
                    18 Murdock, Gary D               M46 Great Britain/N. Ireland  11:08.81    1    9:46.82  82.15%                 
                    19 Doyle, Joseph                 M45 Great Britain/N. Ireland  11:12.78    2    9:56.16  80.87%                 
                    20 Johnson, Russell D            M47 Australia                 11:41.10    2   10:08.98  79.16%                 
                    21 Young, Roland R               M46 Great Britain/N. Ireland  12:27.10    2   10:55.51  73.54%                 
                    22 Smith, Doug J                 M47 Canada                    12:36.11    2   10:56.76  73.40%                 
                     - Daly, Denis C                 M45 Great Britain/N. Ireland       DNF    1