WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                Event 303 W45 5,000 Meter Race Walk                                                 
                                                                                                                                    
                                                 Finals - Results  - Friday 06/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME     HT     AGE-GRADED MARK                 
                  ===== ================================= ========================= ======== == ===================                 
                      1 Van Den Berg, Hester S        W48 South Africa              26:12.85  1   23:04.90  87.88%                  
                      2 Silva Fernandes, Maria Alice  W47 Portugal                  26:17.47  1   23:20.64  86.89%                  
                      3 Brosnahan, Sherry             W47 United States Of America  27:11.59  1   24:08.69  84.01%                  
                      4 Nitiagovskaia, Liodmila L     W45 Russia                    27:24.40  1   24:44.24  82.00%                  
                      5 McDonald, Heather R           W49 Australia                 27:27.46  1   23:58.57  84.60%                  
                      6 Atkinson, Barbara M           W48 Australia                 28:53.13  1   25:26.03  79.75%                  
                      7 Sinyavina, Raisa              W47 Ukraine                   28:58.69  2   25:43.79  78.83%                  
                      8 Lim, Siew Cheng               W46 Malaysia                  29:33.87  1   26:27.97  76.64%                  
                      9 King, Jacqueline A            W49 Great Britain/N. Ireland  29:44.15  1   25:57.92  78.12%                  
                     10 Whipple, Marilyn A            W49 United States Of America  30:40.23  1   26:46.89  75.74%                  
                     11 Laks, Susan B                 W49 United States Of America  31:33.19  1   27:33.14  73.62%                  
                     12 Webb, Georgina J              W46 Great Britain/N. Ireland  31:44.94  2   28:25.31  71.37%                  
                     13 Conant, Lynne                 W48 United States Of America  31:54.42  2   28:05.65  72.20%                  
                     14 Stephenson, Raelene P         W47 New Zealand               31:59.43  1   28:24.27  71.41%                  
                     15 Mayfield, Cathy S             W48 United States Of America  32:15.86  2   28:24.53  71.40%                  
                     16 Hoover, Helen P               W48 Canada                    32:39.16  1   28:45.05  70.55%                  
                     17 Green, Donna L                W46 United States Of America  32:43.73  2   29:17.94  69.23%                  
                     18 Gruening, Heidrun G           W49 Germany                   32:47.14  2   28:37.71  70.85%                  
                     19 Fernandez, Francoise M        W49 Great Britain/N. Ireland  33:46.17  2   29:29.26  68.79%                  
                     20 Abbott, Linda                 W45 South Africa              33:49.09  1   30:31.46  66.45%                  
                     21 Garcia, Helen Lopes           W49 Brazil                    35:34.01  2   31:03.42  65.31%                  
                     22 Yuzawa, Junko                 W49 Japan                     35:56.67  2   31:23.21  64.62%                  
                     23 Leiker, Lorrie R              W45 United States Of America  36:35.57  2   33:01.73  61.41%                  
                     24 Pena, Maria C                 W48 United States Of America  38:01.47  2   33:28.84  60.58%                  
                      - Baar, Cathy E                 W47 Puerto Rico                    DNF  2                                     
                      - Richards, Sally W             W46 United States Of America        DQ  1