WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                Event 315 M45 5,000 Meter Race Walk                                                 
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME     HT     AGE-GRADED MARK                 
                  ===== ================================= ========================= ======== == ===================                 
                      1 Cervi, Roberto                M47 Italy                     21:43.1h  1   19:25.11  93.98%                  
                      2 Karageorgos, Hristos          M46 Greece                    22:09.9h  2   19:58.24  91.38%                  
                      3 Ruzzier, Fabio                M46 Italy                     22:36.3h  1   20:22.03  89.61%                  
                      4 Whitmore, Mike A              M47 South Africa              22:54.8h  1   20:29.21  89.08%                  
                      5 Bulakowski, Bohdan A          M49 Poland                    23:18.5h  1   20:31.24  88.93%                  
                      6 Janousek, Jiri                M47 Czech Republic            24:11.5h  1   21:37.79  84.37%                  
                      7 Lennon, John                  M47 Ireland                   24:15.7h  1   21:41.55  84.13%                  
                      8 Stenhouse, John E             M47 Australia                 24:22.2h  1   21:47.36  83.76%                  
                      9 Henley, David R               M48 Great Britain/N. Ireland  24:29.4h  1   21:43.80  83.99%                  
                     10 Savolainen, Seppo-Juhani      M49 Finland                   24:50.9h  2   21:52.59  83.42%                  
                     11 Muto, Nobuyoshi               M48 Japan                     25:30.9h  1   22:38.37  80.61%                  
                     12 Reed, William H               M46 United States Of America  25:36.1h  1   23:04.03  79.12%                  
                     13 Fortunati, Pierangelo         M48 Italy                     25:50.8h  1   22:56.03  79.58%                  
                     14 Rolstad, Jan A                M48 Norway                    26:14.9h  2   23:17.41  78.36%                  
                     15 Fenwick, Franck T             M47 Great Britain/N. Ireland  27:01.7h  2   24:09.97  75.52%                  
                     16 Savilonis, Brian J            M49 United States Of America  28:33.2h  1   25:08.31  72.60%                  
                     17 Benavides Ouiro, Jose Roberto M47 Chile                     28:37.6h  2   25:35.71  71.30%                  
                     18 Silveira, Francisco H         M46 Brazil                    29:12.0h  2   26:18.56  69.37%                  
                     19 Sebastian, Tani Clace         M45 Malaysia                  29:24.0h  2   26:41.36  68.38%                  
                     20 Pender, Sean                  M46 Great Britain/N. Ireland  30:38.2h  2   27:36.22  66.11%                  
                     21 Beaton, Lindsay A             M49 Australia                 35:35.2h  2   31:19.84  58.25%                  
                      - Doran, Anthony J              M47 Australia                       DQ  2                                     
                      - Sangwan, Shamsher S           M45 India                           DQ  1                                     
                      - Parys, Frantisek              M45 Czech Republic                  DQ  1                                     
                      - Patel, Kedarnath N            M49 India                           DQ  1                                     
                      - Humphrey, Terrence F          M47 Australia                       DQ  2                                     
                      - Dragomir, Gerald T            M47 Canada                          DQ  2