WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 389 M40 Triple Jump M2                                                    
                                                                                                                                    
                                             W World: 16.58m Ray Kimble (USA) 02/07/93                                              
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
              PLACE ATHLETE NAME                  AGE TEAM                      MARK                   AGE-GRADED MARK              
              ===== ================================= ========================= ========           ===================              
                  1 Knabe, Wolfgang H             M40 Germany                   15.58m    0.4           16.79m  93.46%              
                  2 Gloor, Rene                   M42 Switzerland               14.70m    1.9           16.32m  90.85%              
                  3 Oddsson, Jon                  M41 Iceland                   14.19m    2.3           15.52m  86.42%              
                  4 Asenkerschbaume, Konrad       M40 Germany                   14.11m   -0.2           15.21m  84.64%              
                  5 Ciceri, Giancarlo             M40 Italy                     13.88m    2.6           14.96m  83.26%              
                  6 Martinez Gonz., Lucio J       M41 Spain                     13.59m    1.9           14.87m  82.76%              
                  7 Major, Ronald K               M42 Germany                   13.52m    1.2           15.01m  83.56%              
                  8 Laurent, Hugues M             M41 France                    13.48m    1.1           14.74m  82.10%              
                  9 Malko, Ivan                   M42 Russia                    13.00m    2.1           14.43m  80.35%              
                 10 Egger, Adrian                 M40 Switzerland               12.55m    1.9           13.53m  75.28%              
                 11 Wade, Trevor C                M43 Great Britain/N. Ireland  12.54m    0.5           14.12m  78.62%              
                 12 Zelz, Klaus P                 M40 Germany                   12.52m    1.2           13.49m  75.10%              
                 13 Evans, John                   M40 Great Britain/N. Ireland  12.47m    0.5           13.44m  74.81%              
                 14 Leyland, Martin T             M42 Great Britain/N. Ireland  12.20m    0.4           13.54m  75.40%              
                 15 Martinez, Florencio           M41 Spain                     12.15m    0.8           13.29m  74.00%              
                 16 Hickisch, Joachim E           M44 Germany                   11.97m    1.0           13.67m  76.10%              
                 17 Kingston, Paul R              M41 Great Britain/N. Ireland  11.53m    0.9           12.61m  70.22%              
                 18 Altinor, Huseyin              M44 Turkey                    11.11m    0.6           12.69m  70.63%              
                 19 Wallace, Steve                M40 Great Britain/N. Ireland  11.01m    2.3           11.86m  66.05%              
                 20 Scott, Bruce                  M41 Great Britain/N. Ireland  10.97m    0.7           12.00m  66.81%              
                 21 Broadhurst, Ian R             M44 Great Britain/N. Ireland  10.43m    0.9           11.91m  66.31%              
                 22 Hontes Ortega, Gilberto G     M43 Mexico                     9.70m    0.7           10.92m  60.82%              
                  - Levin, Emilio                 M43 Brazil                      FOUL    NWI                                       
                  - Gallagher, Gary J             M44 Great Britain/N. Ireland    FOUL    NWI