Isotope | spin [] | [] | Abundance [%] | A-H d [Å] | [Å-1] |
23Na | 3/2 | 2.2161 | 100 | 1.8873 | |
39K | 3/2 | 0.39097 | 93.10 | - | |
40K | 4 | -1.296 | 1.18 | - | |
41K | 3/2 | 0.21459 | 6.88 | - | |
Kavg | - | 0.394 | - | 2.24 | |
85Rb | 5/2 | 1.3482 | 72.15 | - | |
87Rb | 3/2 | 2.7414 | 27.85 | - | |
Rbavg | - | 1.736 | - | 2.367 | |
133Cs | 7/2 | 2.56422 | 100 | 2.494 | |
13C | - |
[Relevant Nuclear Moments in the Alkali Fullerides]